9713 Brixton Lane
Gorgeous 4 Bedroom, 2 Full Bathroom split level in top condition. Beautiful Brazilian Hardwood Floors throughout. Major recent renovations, breakfast bar, modern open kitchen with top of the line appliances. Totally redone bathrooms. LARGE family room with fireplace. Walk out to patio and yard. Short distance to two major shopping centers, as well as restaurants, and transportation. EXCELLENT SCHOOLS.
| Price: | $3590 |
|---|---|
| Address: | 9713 Brixton Lane |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20817 |
| Subdivision: | FERNWOOD |
| MLS: | MDMC2188794 |
| Square Feet: | 2,280 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 13939.2 |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Lower 2, Main, Upper 1 |
| totalSqft: | 2630 |
| basementYN: | yes |
| highSchool: | WALTER JOHNSON |
| historicYN: | no |
| tenantPays: | Cooking Fuel |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | 90% Forced Air |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Combination, Daylight, Full, Interior Access, Partially Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Heat, Gas, Grounds Maintenance, Electricity, Cooking, Insurance, Water |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2025-07-11 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 300240613234 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis |
| roadSurfaceType: | Black Top |
| totalSqftSource: | Estimated |
| unparsedAddress: | 9713 BRIXTON LN,BETHESDA,MD,20817,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 350 |
| totalBelowGradeSqft: | 350 |
| expectedOnMarketDate: | 2025-07-16T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 48 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| autoPopulateSchoolsYN: | Y |
| aboveGradeFinishedArea: | 2280 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| coListAgentStateLicenseNumber: | 654378 |
| automaticallyUpdateTaxValuesYN: | no |


Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800