15311 Diamond Cove Terrace 5K
MDMC2193832
| Price: | $2300 |
|---|---|
| Address: | 15311 Diamond Cove Terrace 5K |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDMC2193832 |
| Square Feet: | 1,157 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1157 |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | KEY WEST CODM |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/e-B5DxY |
| rentIncludes: | Common Area Maintenance |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135713826 |
| dateAvailable: | 2025-08-03 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134629330 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 15311 DIAMOND COVE TER #5K,ROCKVILLE,MD,20850,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1157 |
| aboveGradeFinishedArea: | 1157 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| buyerOfficeBrokerOfRecordKey: | 121135713826 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800