10401 Grosvenor Place 1217
Spacious and beautifully updated 1BR/1BA condo with one assigned garage parking space. This light-filled home features hardwood floors throughout, a private balcony with stunning views, and abundant storage including a walk-in closet with custom built-ins plus a second large bedroom closet with organizer. The Refrigerator, Dishwasher, and gas Stove will be replaced with Brand New Appliances.
Residents enjoy resort-style amenities: 24/7 security, concierge, swimming pool, tennis courts, fitness center, party room, on-site grocery store, and hair salon! Unbeatable location—just steps to Grosvenor Metro and minutes to Bethesda’s shops, dining, and nightlife!
Rent includes all utilities, high-speed internet, water, and garage parking.
No pets, no smoking. Ready for move-in October 1st.
| Price: | $2100 |
|---|---|
| Address: | 10401 Grosvenor Place 1217 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | GROSVENOR PARK |
| MLS: | MDMC2195698 |
| Square Feet: | 861 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 861 |
| basementYN: | no |
| historicYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-10-29 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10401 GROSVENOR PL #1217,ROCKVILLE,MD,20852,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 12 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 48 |
| minimumLeaseInMonths: | 24 |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 861 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |






































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800