10101 Grosvenor Place 1714
This beautiful condo on the 17th has magnificent views. The building has been recently updated and has great amenities including a pool , tennis courts, a huge fitness center, a business center, a sauna and a theater room. The location is prime with easy access to 1-496, 1-270, a short walk to Metro, Grosvenor market and Strathmore Concert Hall. The unit is freshly painted, with hardwood floors, a washer/dryer installed in 2023 and brand new air condition/heating system. The very convenient reserved parking space is #169
| Price: | $1950 |
|---|---|
| Address: | 10101 Grosvenor Place 1714 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | GROSVENOR PARK |
| MLS: | MDMC2198152 |
| Square Feet: | 931 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| moveInFee: | 250 |
| storyList: | Main |
| totalSqft: | 1862 |
| basementYN: | no |
| historicYN: | no |
| tenantPays: | Electricity, Cable TV |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | 90% Forced Air |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | 10101 GROSVENOR |
| centralAirYN: | yes |
| condoCoopFee: | 719 |
| rentIncludes: | Sewer, Snow Removal, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 1700001394602 |
| dateAvailable: | 2025-09-11 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 50 |
| buyerOfficeKey: | 121134627092 |
| transportation: | Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles, Metro/Subway Station less than 1 mile |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10101 GROSVENOR PL #1714,ROCKVILLE,MD,20852,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| aboveGradeUnfinSqft: | 931 |
| expectedOnMarketDate: | 2025-09-11T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 931 |
| hoaCondoCoopAmenities: | Concierge, Community Center, Common Grounds, Dog Park, Elevator, Swimming Pool, Reserved/Assigned Parking, Sauna, Tennis Courts |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 931 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Trash, Water, Ext Bldg Maint |
| aboveGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| aboveGradeUnfinSqftSource: | Estimated |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 5019176 |
| buyerOfficeBrokerOfRecordKey: | 121135161743 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800