830 Chadwick Circle
Villa-style home in the heart of Frederick, Maryland. Fully remodeled. Amazing 2 bedroom, 1 bathroom in Frederick. Amenities included: central air, central heat, deck, dishwasher, hardwood floors, updated kitchen, updated bathroom, storage, washer dryer, and yard. No Utilities included. With the convenience of private driveway parking (2 cars) and off-street parking. Pets allowed case by case bases.
| Price: | $1950 |
|---|---|
| Address: | 830 Chadwick Circle |
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21701 |
| Subdivision: | FREDERICKTOWNE VILLAGE |
| MLS: | MDFR2071170 |
| Square Feet: | 792 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 3180 |
| garageYN: | no |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 792 |
| basementYN: | no |
| highSchool: | GOV. THOMAS JOHNSON |
| historicYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Central |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | Frederick City |
| tidalWaterYN: | no |
| buyerAgentKey: | 121137151046 |
| dateAvailable: | 2025-10-01 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| buyerOfficeKey: | 300199523662 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 830 CHADWICK CIR,FREDERICK,MD,21701,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121139693024 |
| buildingLevelCount: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2024 |
| aboveGradeFinishedArea: | 792 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| buyerAgentStateLicenseNumber: | 5616 |
| buyerOfficeBrokerOfRecordKey: | 121137151046 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |
















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800