10609 Glenwild Road
Beautiful Studio-Style Basement Apartment in a Single-Family HomeVery beautiful and bright studio-style basement apartment located in a lovely single-family home. Although classified as a basement, the living area sits one level above street level, providing plenty of natural light through three large windows and door facing the front street and side of the house.Features include:Private entrance and private yardPrivate full bathroomFull kitchen with dishwasher and microwaveIn-unit washer and dryerHardwood flooringBright living space with abundant natural lightConveniently located near shopping centers and I-495, offering easy access to major routes and amenities.Owner is a licensed real estate agent.
| Price: | $1,500 |
|---|---|
| Address: | 10609 Glenwild Road |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20901 |
| Subdivision: | NORTHWOOD PARK VIEW |
| MLS: | MDMC2236888 |
| Square Feet: | 1,843 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 10308 |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 2427 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Side Entrance |
| centralAirYN: | no |
| leaselinkUrl: | https://apply.link/eZw-04Q |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-05-28 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 550 |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 584 |
| totalBelowGradeSqft: | 1134 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1843 |
| aboveGradeFinishedArea: | 1293 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800