311 High Gables Drive 101
Welcome to this stunning and rarely available ground level residence in the highly sought-after Lakeland Ridge community—offering the perfect blend of space, comfort, privacy, and convenience. Nestled in one of the area’s most peaceful and wooded settings, this beautifully updated 2-bedroom, 2-bath condo features over 1,400 square feet of thoughtfully designed living space filled with natural light and timeless finishes throughout. From the moment you enter, you’ll appreciate the open and spacious floor plan, highlighted by new carpet (gleaming hardwood floors underneath), soaring natural light, and spacious living and dining areas designed for both everyday living and entertaining. The bright bonus room/den provides the perfect flex space for a home office, reading nook, or tranquil retreat overlooking serene wooded views. The modern kitchen is both stylish and functional, featuring stainless steel appliances, ample cabinetry, and a breakfast bar ideal for casual dining and gathering. The spacious owner’s suite easily accommodates a king-size bed and offers a large walk-in closet, an additional second closet, and a beautifully recently remodeled en-suite bath with double vanities and a glass-enclosed shower. A generously sized second bedroom with a second full bath provide ideal accommodations for guests or family. Additional highlights include an in-unit full-sized washer and dryer, assigned parking, additional storage, and pet-friendly living. Residents enjoy access to resort-style community amenities including a pool, clubhouse, and fitness center. Perfectly situated just minutes from Metro, ICC, I-270, Downtown Crown, Kentlands shopping and dining, parks, and entertainment, this exceptional home offers the rare combination of peaceful surroundings and unbeatable commuter convenience. A truly special opportunity to own one of the community’s most desirable and private residences.
| Price: | $429,900 |
|---|---|
| Address: | 311 High Gables Drive 101 |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20878 |
| Subdivision: | LAKELAND RIDGE |
| MLS: | MDMC2237450 |
| Square Feet: | 1,446 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 144 |
| refuse: | 29.76 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1446 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | LAKELAND RIDGE CODM |
| centralAirYN: | yes |
| condoCoopFee: | 423 |
| flooringType: | Carpet, Hardwood, Ceramic Tile |
| municipality: | City of Gaithersburg |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| taxAnnualAmount: | 4975 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 395000 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, VA, Cash |
| assignedSpacesCount: | 1 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1446 |
| yearMajorRenoRemodel: | 2024 |
| communityPoolFeatures: | In Ground |
| hoaCondoCoopAmenities: | Club House, Exercise Room, Extra Storage, Fitness Center, Swimming Pool |
| aboveGradeFinishedArea: | 1446 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Management, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | X190 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |

















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800