12201 St Peter Court F
2 BEDROOM 2 BATH FURNISHED WITH FREE PARKING.
| Price: | $1,800 |
|---|---|
| Address: | 12201 St Peter Court F |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20874 |
| Subdivision: | WATERS EDGE AT NORTH LAKE |
| MLS: | MDMC2237116 |
| Square Feet: | 1,087 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| garageYN: | no |
| hotWater: | Electric |
| furnished: | Partially |
| heatingYN: | yes |
| moveInFee: | 100 |
| storyList: | Main |
| totalSqft: | 1087 |
| basementYN: | no |
| historicYN: | no |
| tenantPays: | Cable TV, Electricity, Gas, Heat, Insurance, Internet, Tennis/Pool Dues |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Heat Pump(s) |
| levelsCount: | 1.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Hardwood, Partially Carpeted |
| leaselinkUrl: | https://apply.link/dY70i-A |
| rentIncludes: | HOA/Condo Fee, Water, Trash Removal, Parking |
| tidalWaterYN: | no |
| dateAvailable: | 2026-06-01 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| transportation: | Bus Stop less than 1 mile |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Dogs OK |
| totalSqftSource: | Estimated |
| unparsedAddress: | 12201 St Peter Ct, Germantown, MD 20874-2558, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Pool - Outdoor |
| aboveGradeFinishedArea: | 1087 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| hoaCondoCoopFeeIncludes: | Water, Trash, Common Area Maintenance |
| associationRecreationFee: | 25 |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |













Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800