1204 Nye Street
Welcome home to 1204 Nye St. Come to take a look at this charming 4 bedrooms 2 full bath Cape Cod style home. Convenient location, close to public transportation.
| Price: | $360,000 |
|---|---|
| Address: | 1204 Nye Street |
| City: | Capitol Heights |
| State: | Maryland |
| Zip Code: | 20743 |
| Subdivision: | CHAPEL OAKS |
| MLS: | MDPG2205192 |
| Square Feet: | 1,034 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 357 |
| taxLot: | 10 |
| lotSqft: | 5000 |
| section: | 01 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1034 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Rear Entrance, Full, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | Capitol Heights |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile |
| taxAnnualAmount: | 3880 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 250500 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121137599599 |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1034 |
| aboveGradeFinishedArea: | 1034 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800