115 Seminary Avenue
Welcome to 115 Seminary Ave, a charming, detached rancher situated on a corner lot. Great convenient Lutherville’s most desirable neighborhoods. This spacious home offers 3-bedroom 2 full bath with fully finished walkout lower level which expands the living space. These 2 finished levels provide ample living space with perfect sized rooms, large living room, open floor plan, hardwood flooring, freshly painted, and lots of natural light on the main level. The outside has a large size deck providing you the perfect setting for outdoor entertaining and family gatherings. The backyard is fully fenced and has a large shed. Unbeatable location just minutes from shopping, dining, top-rated public schools, and enjoy easy access to major commuter routes including I-95, I-695, and I-83, and to downtown Baltimore.
| Price: | $429,000 |
|---|---|
| Address: | 115 Seminary Avenue |
| City: | Lutherville Timonium |
| State: | Maryland |
| Zip Code: | 21093 |
| Subdivision: | WATERFORD |
| MLS: | MDBC2163306 |
| Year Built: | 1958 |
| Square Feet: | 1,990 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 23 |
| country: | US |
| fencing: | Fully |
| lotSqft: | 11554 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Storage Room, Full Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2430 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | TOWSON |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Wood |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5840 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HAMPTON |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 327767 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 775 |
| foundationDetails: | Block |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| belowGradeUnfinSqft: | 440 |
| drivewayNumOfSpaces: | 3 |
| totalBelowGradeSqft: | 1215 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | RIDGELY |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1990 |
| accessibilityFeatures: | None |
| constructionMaterials: | Aluminum Siding, Brick |
| aboveGradeFinishedArea: | 1215 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s) |
| bathroomsFullLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
























































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800