13200 Chalet Place 10-102
Priced to sell! Welcome to this beautifully renovated, move-in ready 2-bedroom, 2-bath condo in the sought-after Farmingdale Community — nestled within a well-maintained brick building surrounded by lush mature trees and manicured grounds. The open-concept living and dining area features gleaming large-format tile floors throughout, a cozy wood-burning fireplace, a chandelier in the dining space, and a sliding glass door opening to a private patio with serene wooded views. The updated galley kitchen shines with granite countertops, white shaker cabinetry, and a bright breakfast nook overlooking the trees. The generously sized primary bedroom offers plush carpeting and a ceiling fan, and both bathrooms have been updated with oval mirrors and crisp white vanities — one featuring a walk-in shower and the other a full bathtub. Community amenities include a pool, clubhouse, and exercise room, all with convenient access to I-270, public transportation, shopping, and top schools — making this the perfect place to call home. FHA Approved!!!
| Price: | $259,000 |
|---|---|
| Address: | 13200 Chalet Place 10-102 |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20874 |
| Subdivision: | FARMINGDALE |
| MLS: | MDMC2238178 |
| Year Built: | 1989 |
| Square Feet: | 1,096 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| refuse: | 29.76 |
| country: | US |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1096 |
| basementYN: | no |
| possession: | 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | U |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | FARMINGDALE CODM |
| centralAirYN: | yes |
| condoCoopFee: | 310 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2796 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 243333 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1096 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Other |
| hoaCondoCoopAmenities: | Fitness Center |
| aboveGradeFinishedArea: | 1096 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Pool(s), Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |

























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800