13117 Tannery Ridge Drive
Welcome to this charming brick front townhouse nestle in the desirable Clarksburg Ridge community, conveniently located near Rt 355 and I-270, Clarksburg outlets, shopping, & restaurants. This delightful 3 bedroom residence featuring attached 2 car garage, deck, 2 full bathrooms and 2 half baths has over 1960 sqft of inviting living space. A welcoming entry level foyer leads you to a room perfect for a home office or your favorite entertainment activities. The main level is bathed in natural light, offering a sunlit living room, dining room with a fireplace contiguous to the eat-in-kitchen featuring stainless steel appliances and generous cabinetry with easy access to the deck. Upstairs, three cozy bedrooms and two full baths provide comfort and tranquility. The primary bedroom boasts a walk-in closet and an attached primary bath. Applications online, proof of income and credit checks are required a none smokers please.
| Price: | $2,955 |
|---|---|
| Address: | 13117 Tannery Ridge Drive |
| City: | Clarksburg |
| State: | Maryland |
| Zip Code: | 20871 |
| Subdivision: | CLARKSBURG RIDGE |
| MLS: | MDMC2239492 |
| Square Feet: | 1,960 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| lotSqft: | 1300 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen, Family Room, Den |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 1960 |
| basementYN: | no |
| petDeposit: | 250 |
| tenantPays: | Frozen Waterpipe Damage, Heat, Insurance, Pest Control, Utilities - All, Cable TV |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Central, Heat Pump(s), Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/bHV8iAI |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Trash Removal, Taxes, Snow Removal, Parking, HOA/Condo Fee |
| tidalWaterYN: | no |
| dateAvailable: | 2026-06-09 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Off Street |
| waterAccessYN: | no |
| applicationFee: | 49.99 |
| monthlyPetRent: | 55 |
| fireplacesCount: | 1 |
| petRestrictions: | Case by Case Basis, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| schoolDistrictKey: | 121138126809 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1960 |
| aboveGradeFinishedArea: | 1960 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel2: | 2 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountUpperLevel2: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 3 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |


















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800