13201 Liberty Bell Court
Welcome to this stunning luxurious updated home located in a secluded are of Germantown with easy access to I-270 an MARC train. This delightful 3 level 2 car garage home has over 2,700 SQFT of finished beautiful spaces. The entry foyer stairs will lead you to the main level as well as the family room with its own bathroom and easy access to the inviting flag stone patio and the garage… Step into the main level and you will find the oversized living room with 3 large windows that let the light in, a powder room and toward the back is the light filled dinning room and the gourmet kitchen with plenty of cabinets, SS appliances, a large quartz peninsula and countertops , within a few steps to the newly stained and reinforced deck great for entertaining.Upstairs in the third level is the very large primary bedroom with vaulted ceilings, walk-in closet, its own luxurious private bathroom with a tub and separate shower, in addition to other 2 very good size bedrooms and a very nice updated bathroom. This home has many updates/upgrades such as engineer hardwood floors, new washer and dryer, microwave, new carpets, 1 year old HVAC and water heather and has been freshly painted.
| Price: | $649,900 |
|---|---|
| Address: | 13201 Liberty Bell Court |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20874 |
| Subdivision: | LIBERTY HEIGHTS |
| MLS: | MDMC2240482 |
| Year Built: | 2006 |
| Square Feet: | 2,666 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| view: | Street, Trees/Woods |
| hoaYN: | yes |
| hoaFee: | 170 |
| refuse: | 387.72 |
| taxLot: | 108 |
| country: | US |
| lotSqft: | 2127 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Family Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3156 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | None |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Full, Garage Access, Improved, Interior Access, Outside Entrance, Walkout Level, Other, Heated |
| centralAirYN: | yes |
| flooringType: | Partially Carpeted, Other, Ceramic Tile, Engineered Wood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway, Other |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Inside Access |
| inCityLimitsYN: | yes |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6211 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 538800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings, Vaulted Ceilings |
| belowGradeFinSqft: | 550 |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other, Transitional |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 490 |
| totalBelowGradeSqft: | 1040 |
| expectedOnMarketDate: | 2026-07-08T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2666 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame, Brick, Brick Front |
| aboveGradeFinishedArea: | 2116 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800