1521 Amalfi Drive
This charming five bedroom home offers a tranquil and peaceful setting at the end of a quiet street,surrounded by trees. The upper level showcases an open concept floor plan, starting with a sun-filled livingand dining room. A large bay window allows plenty of natural light to fill the space, creating a warm andinviting atmosphere. The dining room seamlessly connects to the kitchen, which boasts stainless steelappliances, a breakfast bar, and ample counter space for meal preparation. From the dining room, you canaccess the deck, creating a seamless transition between indoor and outdoor living. This outdoor spaceprovides a wonderful area for relaxation, entertaining, and enjoying the natural surroundings. The deckoverlooks the expansive rear yard, which backs to trees, further enhancing the atmosphere. Moving downthe hall on the main level, you will find the primary bedroom, which offers peaceful wooded views.Additionally, there are two more bedrooms on this level, as well as a full bathroom. The lower level featuresa family room, complete with a cozy wood stove for added warmth and ambiance. Sliding glass doors in thefamily room lead to the rear patio, offering another outdoor space to enjoy. The lower level also includes asecond kitchen, making it a versatile area that can serve as a separate living space for guests. Twoadditional bedrooms and another full bathroom complete the lower level. Outside, the expansive rear yardprovides a serene and private retreat. Whether you prefer lounging in the shade or engaging in outdooractivities, this spacious yard offers plenty of opportunities for relaxation and enjoyment.
| Price: | $458,000 |
|---|---|
| Address: | 1521 Amalfi Drive |
| City: | Westminster |
| State: | Maryland |
| Zip Code: | 21157 |
| Subdivision: | CAPE HORN SOUTH |
| MLS: | MDCR2035732 |
| Year Built: | 1976 |
| Square Feet: | 1,688 |
| Acres: | 0.64 |
| Lot Square Feet: | 0.64 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | no |
| taxLot: | 23 |
| country: | US |
| lotSqft: | 27704 |
| section: | 3 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 5 |
| storyList: | Lower 1, Main |
| totalSqft: | 1688 |
| appliances: | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | yes |
| highSchool: | MANCHESTER VALLEY |
| historicYN: | no |
| inclusions: | Alarm System, Ceiling Fans, Clothes Dryer, Clothes Washer, Cooktop, Dishwasher, Drapery, Curtains, Microwave, Refrigerator (2), with ice maker (1), Window AC (2), Wood Stove |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s), Ceiling Fan(s) |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Private Septic Tank |
| waterSource: | Private, Well |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Walkout Level |
| centralAirYN: | no |
| flooringType: | Carpet, Ceramic Tile, Hardwood, Laminate Plank, Vinyl |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 3153 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,CARROLL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | HAMPSTEAD |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 309800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Beamed Ceilings, Dry Wall, Paneled Walls |
| belowGradeFinSqft: | 700 |
| foundationDetails: | Other |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139051837 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Foyer |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA |
| totalBelowGradeSqft: | 700 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | NORTH CARROLL |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1688 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 988 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |


























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800