10939 Pebble Run Drive
Prime Silver Spring Location! Three-level Townhome in the sought after Glen Haven neighborhood of Silver Spring. This quiet cul-de-sac community is Steps from the beautiful Sligo Creek Park and trail. Attached garage with Additional Parking Pad in front of the garage. The Entry Level features a Large Foyer with a coat closet, a Beautiful Family Room with a cozy fireplace insert, walking out to the backyard patio. This level also includes Large Half Bath, and interior access to the garage. Sun filled main level has an Open-Concept Floor Plan, with a Large, Sunny Living room smoothly connecting with the Dining Area and Gourmet Kitchen. The beautiful Hardwood floors in the LR & Dining Room create a warm feel. Step out onto the deck to enjoy peaceful wooded views and a perfect spot gatherings. The chef’s kitchen stainless steel appliances, granite countertops and backsplash. A powder room and laundry closet complete this level. The upper floor has three bright bedrooms and two full bathrooms. The primary suite is very Large with impressive Vaulted ceiling, This beautiful expansive primary suite includes two huge closets The ensuite bath has oversized vanity, a skylight, and a large shower. Outdoor spaces include a deck perfect for relaxing or entertaining and a fenced backyard with a patio that offers privacy. Ideally located near parks, playgrounds, Brookside Gardens, Wheaton Ice Arena, Library, Horseback riding trails,. Located on Major Commuter Road: University Blvd,, Veirs MIll Rd, Georgia Avenue and Columbia Pike, . Minutes to Wheaton metro and the Mall.
| Price: | $524,960 |
|---|---|
| Address: | 10939 Pebble Run Drive |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20902 |
| Subdivision: | GLEN HAVEN |
| MLS: | MDMC2240926 |
| Year Built: | 1983 |
| Square Feet: | 1,584 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | yes |
| hoaFee: | 380 |
| refuse: | 392.33 |
| taxLot: | 39 |
| country: | US |
| lotSqft: | 1650 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2376 |
| basementYN: | yes |
| highSchool: | NORTHWOOD |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Heat Pump(s) |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Full, Front Entrance, Heated, Improved |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5206 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 437800 |
| vacationRentalYN: | no |
| foundationDetails: | Block, Concrete Perimeter |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | FHA, Conventional, Cash |
| belowGradeUnfinSqft: | 792 |
| totalBelowGradeSqft: | 792 |
| expectedOnMarketDate: | 2026-07-08T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 1584 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | Y |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1584 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Snow Removal, Trash |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135881611 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |

Data services provided by IDX Broker
Listing courtesy of Taylor Properties 3017177117