401 Stonington Road
Basement apartment in a peaceful, quiet neighborhood. Private entrance on the back side of the house. The unit is partially furnished, and the owner can remove furnishings if requested by the tenant. It features one (1) spacious primary bedroom, and a second bedroom can be made available as needed. The kitchen includes a cooktop, refrigerator, washer, and dryer. The main entrance faces the backyard. The property also offers private, fenced, off-street parking. A bus stop is nearby, and Glenmont Metro Station is approximately 2 miles away. Pets are allowed on a case-by-case basis.Rent includes all utilities. Fast internet access available. This is a one-or-two-person occupancy
| Price: | $1,600 |
|---|---|
| Address: | 401 Stonington Road |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20902 |
| Subdivision: | SPRINGBROOK FOREST |
| MLS: | MDMC2233216 |
| Square Feet: | 3,927 |
| Acres: | 1.28 |
| Lot Square Feet: | 1.28 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 55562 |
| garageYN: | no |
| hotWater: | Natural Gas |
| furnished: | Partially |
| heatingYN: | yes |
| roomCount: | 2 |
| storyList: | Lower 1, Main |
| totalSqft: | 4455 |
| basementYN: | yes |
| historicYN: | no |
| coolingFuel: | Electric, Other |
| coolingType: | Other |
| heatingFuel: | Electric |
| heatingType: | Central |
| levelsCount: | 1 |
| sewerSeptic: | Private Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Space For Rooms, Windows |
| centralAirYN: | no |
| leaselinkUrl: | https://apply.link/0zBUA28 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Air Conditioning, Electricity |
| tidalWaterYN: | no |
| dateAvailable: | 2026-05-14 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| petRestrictions: | No Pet Restrictions |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 900 |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 528 |
| totalBelowGradeSqft: | 1428 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3927 |
| aboveGradeFinishedArea: | 3027 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800