308 East Capitol Street NE 11
Click on the video link for an amazing step-by-step 360 degree tour of the unit. An excellent opportunity to live in the ultimate location. 2 Blocks to Capitol Hill and Supreme Court. Historic 11 unit Building with period details. Spacious 2 bedroom and 1 full bath unit. Great kitchen with steel appliances, renovated bath, two comfortable bedrooms, fireplace, and private patio. Wonderful living and dining area. Rare opportunity.
| Price: | $3,450 |
|---|---|
| Address: | 308 East Capitol Street NE 11 |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20003 |
| Subdivision: | CAPITOL HILL |
| MLS: | DCDC2269604 |
| Square Feet: | 924 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 307 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 924 |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s), Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | CAPITOL HILL |
| centralAirYN: | yes |
| condoCoopFee: | 287.7 |
| leaselinkUrl: | https://apply.link/P9epoT8 |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-06-24 |
| listingLocale: | 200004363578 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | DC,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | WATKINS |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| schoolDistrictKey: | 121140357950 |
| buildingUnitsTotal: | 11 |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | STUART-HOBSON |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 924 |
| hoaCondoCoopAmenities: | Common Grounds |
| aboveGradeFinishedArea: | 924 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Insurance, Reserve Funds, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800