20423 Lindos Court
Beautiful 4 bedroom, 3.5 bath townhouse in the highly sought after The Reach Community in Montgomery Village | Upper Level 3 bedroom & 2 baths & Lower Level with walk-out basement 1 bedroom & 1 full bathroom | Hardwood & Laminate flooring on main & upper levels | Walk out basement & spacious deck | 2 assigned parking spaces
| Price: | $2850 |
|---|---|
| Address: | 20423 Lindos Court |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20886 |
| Subdivision: | THE REACH |
| MLS: | MDMC2244230 |
| Square Feet: | 2,160 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 1600 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Bathroom 1 |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2160 |
| basementYN: | yes |
| highSchool: | GAITHERSBURG |
| historicYN: | no |
| tenantPays: | Electricity, Cooking Fuel, Gas, Heat, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Sewer, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| rentIncludes: | HOA/Condo Fee, Parking, Snow Removal, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 121137032438 |
| dateAvailable: | 2026-07-07 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134585417 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | GOSHEN |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| middleSchoolSource: | 3rd Party |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-07-12T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | FOREST OAK |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2160 |
| autoPopulateSchoolsYN: | Y |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 2160 |
| bathroomsHalfMainLevel: | 1 |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 642844 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800