6846 Broening Road
Discover a prime investment opportunity or first time homeowner with this charming 3-bedroom, 1-bathroom Colonial townhouse built in 1951. With 1,024 sq. ft. of finished space, this end-of-row property boasts a heated basement with both interior access and an outside entrance, offering potential for additional living space or rental income. The brick construction ensures durability and low maintenance, appealing to long-term tenants. Located in a desirable area with strong rental demand, this property is perfect for investors seeking consistent cash flow. The absence of a pool and minimal exterior upkeep means lower operating costs, maximizing your return on investment. On-street parking adds convenience for tenants. With a solid foundation and room for value appreciation, this townhouse is a smart addition to any real estate portfolio. Don’t miss the chance to capitalize on this investment gem!
| Price: | $189,000 |
|---|---|
| Address: | 6846 Broening Road |
| City: | Dundalk |
| State: | Maryland |
| Zip Code: | 21222 |
| Subdivision: | BALTIMORE COUNTY |
| MLS: | MDBC2170128 |
| Year Built: | 1951 |
| Square Feet: | 1,024 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 5227 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1024 |
| basementYN: | yes |
| possession: | Negotiable |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Heated, Interior Access, Outside Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1723 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 6846 BROENING RD DUNDALK MD 21222 |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 153900 |
| vacationRentalYN: | no |
| foundationDetails: | Permanent |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| annualRentalIncome: | 20000 |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| expectedOnMarketDate: | 2026-07-18T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 1024 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1024 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800