7933 Stevenson Road
Opportunity awaits in the highly desirable Dumbarton Heights neighborhood of Pikesville! This spacious split-level home offers 4 bedrooms, 2 full bathrooms, and 2 half bathrooms, providing plenty of room for comfortable living and endless possibilities.While the home is ready for updates, it offers an incredible canvas for buyers with vision to create their dream home or for investors seeking their next rewarding project. One of the property’s most unique features is the former dental office with its own private entrance. This versatile space can be reimagined to suit your lifestyle—perfect for a home-based business, an in-law suite, a private gym, a creative studio, a home office, or countless other uses.Additional highlights include a one-car attached garage, an extended driveway with ample parking, and a large, private backyard ideal for entertaining, gardening, or simply enjoying the outdoors. Whether you’re an investor looking for value-add potential or a homeowner ready to customize a property to your exact taste, this is a rare opportunity to own a home with exceptional flexibility in one of Pikesville’s most established neighborhoods.Bring your ideas, your vision, and make this Dumbarton Heights gem your own!
| Price: | $599,900 |
|---|---|
| Address: | 7933 Stevenson Road |
| City: | Baltimore |
| State: | Maryland |
| Zip Code: | 21208 |
| Subdivision: | DUMBARTON HEIGHTS |
| MLS: | MDBC2170870 |
| Year Built: | 1958 |
| Square Feet: | 4,024 |
| Acres: | 0.51 |
| Lot Square Feet: | 0.51 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 5 |
| country: | US |
| lotSqft: | 22000 |
| section: | 1 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Lower 2, Main, Upper 1 |
| totalSqft: | 4654 |
| basementYN: | yes |
| possession: | 0-30 Days CD, Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Partially Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363581 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 5849 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 536233 |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 1.00 x |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, Private |
| belowGradeUnfinSqft: | 630 |
| drivewayNumOfSpaces: | 6 |
| lotDimensionsSource: | Assessor |
| totalBelowGradeSqft: | 630 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 4024 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| greenEnergyGeneration: | PV Solar Array(s) Leased, PV Solar Array(s) Owned |
| aboveGradeFinishedArea: | 4024 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 2 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 7 |
| bathroomsCountAllLowerLevels: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |








































































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800