2029 Spring Run Circle
Welcome to this spacious home in sought after Tuscarora Creek where residents have access to a community clubhouse and pool. This home offers a 3 bedrooms, 3 Full bathrooms + powder room. Hardwood floors on main level, spacious eat in kitchen with easy access to a large deck with beautiful pastoral views. Large light filled finished lower level, fenced back yard and plenty of parking.Available 09/01/26 Minimum credit score 660 , None Smokers please and pets case by case with a $250.00 pet deposit + pet rental.
| Price: | $2,895 |
|---|---|
| Address: | 2029 Spring Run Circle |
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21702 |
| Subdivision: | TUSCARORA CREEK |
| MLS: | MDFR2086300 |
| Square Feet: | 1,920 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| spaYN: | N |
| hoaFee: | 99 |
| lotSqft: | 1800 |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1960 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| petDeposit: | 250 |
| tenantPays: | Exterior Maintenance, Electricity, Cable TV, Frozen Waterpipe Damage, Gas, Heat, Insurance, Water, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Other, Central |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Walkout Level |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/MWIXr8s |
| lotSizeUnits: | Square Feet |
| municipality: | Frederick City |
| rentIncludes: | HOA/Condo Fee |
| tidalWaterYN: | no |
| dateAvailable: | 2026-09-01 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| applicationFee: | 50 |
| monthlyPetRent: | 50 |
| petRestrictions: | Dogs OK, Cats OK, Size/Weight Restriction |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 600 |
| schoolDistrictKey: | 121139693024 |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 40 |
| totalBelowGradeSqft: | 640 |
| expectedOnMarketDate: | 2026-08-26T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1920 |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1320 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800