1016 NW 22nd Street NW
Distinctive Washington residence with rare opportunity at the intersection of the capital’s historic, cultural, international, business & tourist districts. An Historic Landmark home known as “The Frosted Castle At West End”, between The White House & Georgetown is zoned Multi Family, with flexibility as a 4 level home, extended family home, a long/short term rental or an Embassy. Features 9 sunny front windows & rare front door parking. Divided into 2 separate units, “LOWER CASTLE & UPPER CASTLE”-2 for the price of one, w/ a total of 7 BR’s & 5.5 Bathrooms. The Historic charm has been professionally curated in “Mid Century Modern” w/ upgraded amenities, new systems & special features, while maintaining the classical architecture. LOWER CASTLE (1016B-Ground & 2nd Fl)Currently operates as one of Washington’s most sought after 5 Star income producing Short Term Rental properties. “The Best Location In The City”, everything is within a 10 minutes walk-The White House, Georgetown, Metro, groceries, GWU Univ/Hospital, World Bank, The IMF, European Union, Kennedy Center, C&O Canal Biking/Hiking Trail, National Mall, Lincoln Memorial, State Department, museums, Business district, parks, shopping & the best restaurants in the DMV. Comprised of a LEFT & RIGHT WING; professionally curated for artistic distinction, themed BR’s & comfort. Ground Floor: Spacious Living RM, Dining Nook, Gas Kitchen, Pantry, “Air and Space BR (#1), FB (#1) w/ Jet Tub & Bidet. The 2nd Fl (Right Wing) boasts the elegant Potomac BR Suite BR (#2) w/ high ceilings, classic bay window, walk-in closet, ceramic walls FB (#2), Jet Tub & Heated Bidet. The 2nd Fl (Left Wing) features the whimsically decorated National Zoo BR (#3), tall ceilings, box bay window & chrome canopy bed. The Banksy BR(#4)-Cozy trundle bed and dramatic view of rear Georgetown Patio. UPPER CASTLE (3rd & 4th Floor) 3rd Fl-Centered around the open floor plan Banquet Room, includes: Formal Lounge, Dining RM & high-end Gourmet Kitchen. Center pieces of the Lounge are the 5 foot marble tiled fireplace, a drop down motorized projection screen, ceiling mounted projector, Sonos Ceiling Speakers & Wet Bar w/ Insta Hot Reverse Osmosis Water Filter (RO). The Dining RM accented by smokey beveled mercury tiles include: Expandable solid Canadian wood table for 10. The Gourmet Kitchen is any chef’s culinary dream! The gleaming quartz island w/ circular prep sink and RO Insta Hot water filter comfortably seats 6. Viking Appliances: gas stove top, recessed microwave, double convection oven, range hood, dishwasher & trash compactor. Walk-in Kitchen Pantry is conveniently located next to the kitchen. The Powder RM just steps away, includes high-end smart commode & bidet.FOURTH LEVEL-Dramatic 3-storey Atrium to the Foyer, illuminated by the oversized skylight, hardwood floors & imported Italian wood sliding barn doors. The Planetarium BR (#5): Customized Italian designed Queen Murphy bed, built in storage & wall size closet w/shoe racks. The soaring cone turret bump-out above the office, features: hand painted clouds, accent lighting & a Planetarium Projection of the galaxy! This Suite includes: FB (#3) w/ rain shower, jetted tub, heated towel rack & TOTO commode, bidet and 2nd Laundry RM w/ full-sized W/D. Hallway Walk-In Shower FB (#4): TOTO commode bidet & heated towel rack. The Solarium BR (#6): Dramatic city view, Italian Queen Murphy Bed, ceiling fan, FB (#5) w/ Walk-in marble shower, TOTO commode & bidet. The Theater BR (#7): Italian Queen size Murphy bed, wall storage & ceiling fan. The FIFTH LEVEL-Rare Full size insulated floored Attic, pull down steps, exhaust fan, access to rooftop & LED lighting. SPECIAL FEATURES:Front Garden & Rear Georgetown Patios, fire pit.*See Video Links* All furniture, window treatments, electronic components, AV equipment, chandeliers, ceiling fans, bed linens and both kitchen appliances (except mentioned in Exclusions) will convey.
| Price: | $3,575,000 |
|---|---|
| Address: | 1016 22nd Street NW |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20037 |
| Subdivision: | WEST END |
| MLS: | DCDC2277356 |
| Year Built: | 1922 |
| Square Feet: | 3,096 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 7 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Asphalt |
| view: | City, Garden/Lawn, Street |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 15 |
| country: | US |
| fencing: | Rear |
| horseYN: | no |
| lotSqft: | 4356 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 5, Kitchen, Den, Bedroom 1, Other, Solarium, Bedroom 6, Bathroom 1, Bathroom 3, Attic, Half Bath, Additional Bedroom |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 21 |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main, Upper 1, Upper 4 |
| totalSqft: | 6424 |
| utilities: | Natural Gas Available, Phone Connected, Water Available, Sewer Available, Electric Available, Cable TV Available, Phone |
| appliances: | Air Cleaner, Built-In Microwave, Built-In Range, Commercial Range, Compactor, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Instant Hot Water, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Trash Compactor, Washer - Front Loading, Water Dispenser |
| basementYN: | yes |
| exclusions: | Jura Coffee Machine (negotiable), Edison Gramaphone, Amazon Echo Studio, |
| historicYN: | yes |
| inclusions: | All existing furniture, all existing window treatments, all lighting fixtures and chandeliers, 2 washers and dryers, all kitchen appliances, 9 television monitors, motorized projection drop screen, ceiling projector, built-in Sonos ceiling speakers, 8-Amazon Echo Show and Echo Dot devices, ceiling fans, fireplace, cutlery, dishes, Eero Mesh node system, existing AV equipment, all existing hanging artwork, knight armor in foyer, front patio furniture, Georgetown Patio furniture, Italian Murphy beds, Tesla Charger, 4-under sink four stage Reverse Osmosis water filter systems, garden tools, Planetarium projector, existing attic shelving |
| possession: | Settlement |
| builderName: | The Frosted Castle At West End |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s), Ductless/Mini-Split, Attic Fan |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R5 |
| laundryType: | Upper Floor, Basement |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | R5 Multi Family |
| basementType: | Other, Walkout Stairs, Walkout Level, Fully Finished, Full, Front Entrance, Daylight, Full |
| builderModel: | Queen Anne Richardsonian |
| buildingName: | NONE AVAILABLE |
| centralAirYN: | yes |
| doorFeatures: | Atrium, Double Entry, Insulated |
| flooringType: | Ceramic Tile, Hardwood, Solid Hardwood, Wood |
| locationType: | Downtown |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| architectName: | Thomas Franklin Schneider |
| listingLocale: | 200004363578 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street, On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherEquipment: | Negotiable |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Skylights, Wood Frame, Double Pane |
| electricService: | 120/240V |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Free, Parking Space Conveys, Private |
| taxAnnualAmount: | 16106 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1016 22nd St NW, Washington, DC 20037-1806, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| exteriorFeatures: | Awning(s), Bump-outs, Exterior Lighting, Sidewalks |
| internetServices: | Broadband |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1972720 |
| vacationRentalYN: | yes |
| wallCeilingTypes: | Dry Wall, Plaster Walls |
| belowGradeFinSqft: | 600 |
| fireplaceFeatures: | Electric, Fireplace - Glass Doors, Heatilator, Insert |
| floorsInUnitCount: | 2 |
| foundationDetails: | Brick/Mortar, Slab |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Dwelling w/Separate Living Area, Other, Victorian |
| buildingLevelCount: | 5 |
| groundRentExistsYN: | no |
| roadResponsibility: | Public |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| aboveGradeUnfinSqft: | 2496 |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 832 |
| drivewayNumOfSpaces: | 1 |
| totalBelowGradeSqft: | 1432 |
| buildingWinterizedYN: | Y |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 3096 |
| yearMajorRenoRemodel: | 2019 |
| accessibilityFeatures: | 36"+ wide Halls |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2496 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | East |
| outdoorLivingStructures: | Brick, Patio(s) |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel4: | 3 |
| bathroomsHalfUpperLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel4: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| aboveGradeUnfinSqftSource: | Estimated |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel4: | 3 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 3 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 4 |
| automaticallyUpdateTaxValuesYN: | yes |




























































































































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800