13009 Matey Road
Look no further!! You will love the feel of this bright & spacious Split Level 4br & 2.5ba single family home located in the wonderful community of Greenwood Knolls in Silver Spring. Recently remodeled, freshly painted & ready to move-in. This home has everything you’ve been looking for. The open interior design has great flow and is ideal for indoor/outdoor family enjoyment & entertainment. The main level boasts a beautiful brand new kitchen w/ brand new 42” custom cabinets, new stainless steel appliances & luxurious new quartz countertops. The main and upper level has gleaming hardwood floors throughout. The dining area has a door that leads to a brand-new and spacious deck, Ideal for outdoor gatherings and entertaining. In the upper level you will find the master suite with beautiful hardwood floors, a closet and private fully remodeled owners’ bathroom. The upper level also has two additional bedrooms and a hallway full bath recently remodeled as well. Fully finished walkout level basement with spacious Rec room/second Living area. Lower Level also features a 4th large Bedroom w/ a spacious closet, and a remodeled half bath. Laundry room with washer/dryer & utility sink. This basement is ideal as a potential In Law Suite, for a second family or a rental unit. Enjoy outdoor time w/ friends & family in the concrete patio with spacious fenced-in backyard, ideal for outdoor living. Spacious driveway with ample parking space for up to 4 cars. Custom finishes throughout include recessed lights, luxurious vinyl plank flooring, new faucets, new light fixtures and much more. Enjoy all the amenities that this community has to offer. Conveniently located close to Glenmont metro station, ICC-200, I-495, parks, shopping, restaurants, public library, public transportation & much more. This is truly one of a kind. HURRY, THIS BEAUTIFUL HOME WONT LAST LONG!
| Price: | $599,900 |
|---|---|
| Address: | 13009 Matey Road |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | GREENWOOD KNOLLS |
| MLS: | MDMC2251760 |
| Year Built: | 1956 |
| Square Feet: | 2,019 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Architectural Shingle |
| hoaYN: | no |
| refuse: | 671.39 |
| taxLot: | 19 |
| country: | US |
| fencing: | Fully, Wire |
| lotSqft: | 6601 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2138 |
| appliances: | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Dryer, Water Heater |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Full, Fully Finished, Improved, Space For Rooms, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5470 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 443500 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 950 |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Level |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, FHA, VA, Cash |
| belowGradeUnfinSqft: | 119 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 1069 |
| buildingWinterizedYN: | N |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1519 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1069 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800