202 Martins Lane
This is a dream home! Impeccable 4 BR 3.5 BA fully turn-key furnished , 4,870 total sq. ft., less than a mile to Metro and Rockville Town Centre. Rockville Swim and Fitness Center with its indoor and outdoor pools, whirlpool and sauna, plus a fully-equipped fitness gym, ball fields and park is at 355 Martins Lane offering great recreation year round. The home boasts designer kitchen, top-of-the-line stainless steel GE profile appliances, 42″ maple cabinets & granite countertops, solid oak wood floors, fireplace w/heatilator, GE Harmony washer & dryer, oversize garage with workshop area, 7 speaker home theatre, 2 story foyer, two zone HVAC, 3 finished above grade floors with great views & light, and much more. Lower level can have potential 5th bedroom with closet and full bathroom. Landlord prefers a 3-year lease with a possible extension.
| Price: | $6,000 |
|---|---|
| Address: | 202 Martins Lane |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | PT ROCKVILLE TWN RES 1 |
| MLS: | MDMC2252474 |
| Square Feet: | 3,978 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 8076 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| furnished: | yes |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 4870 |
| basementYN: | no |
| highSchool: | RICHARD MONTGOMERY |
| tenantPays: | Cable TV, Frozen Waterpipe Damage, Fireplace/Flue Cleaning, Internet, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Utilities - All, Trash Removal, Lawn/Tree/Shrub Care, Gutter Cleaning |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Heat Pump - Gas Back Up |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/L2-sYWs |
| locationType: | Other |
| lotSizeUnits: | Square Feet |
| municipality: | City of Rockville |
| rentIncludes: | Common Area Maintenance, Fiber Optics Available, Furnished, Parking, Taxes |
| tidalWaterYN: | no |
| dateAvailable: | 2026-08-23 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Off Street |
| waterAccessYN: | no |
| transportation: | Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Energy Efficient |
| electricService: | 120/240V |
| fireplacesCount: | 1 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 202 Martins Ln, Rockville, MD 20850-1854, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | BEALL |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| repairDeductible: | 150 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 1029933 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| aboveGradeUnfinSqft: | 892 |
| expectedOnMarketDate: | 2026-08-22T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 48 |
| middleOrJuniorSchool: | JULIUS WEST |
| minimumLeaseInMonths: | 12 |
| yearMajorRenoRemodel: | 2022 |
| aboveGradeFinishedArea: | 3978 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | Northeast |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| aboveGradeUnfinSqftSource: | Estimated |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| coListAgentStateLicenseNumber: | 524904 |














































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800