14321 Long Green Drive
Welcome to this beautiful renovated three bedroom, two and one- half bath home in the highly sought-after Bonifant Woods Subdivision . This home also offers a fully finished walkout lower level with full bath, and fireplace leading out to a fenced yard. You can relax and entertain on the rear deck located off the dining room backing to woods for privacy. Additionally, this house is located near major routes, area schools, and public transit. Must See.
| Price: | $2,600 |
|---|---|
| Address: | 14321 Long Green Drive |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | BONIFANT WOODS |
| MLS: | MDMC2252794 |
| Year Built: | 1983 |
| Square Feet: | 1,532 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 105 |
| country: | US |
| hoaName: | BONIFANT WOODS |
| horseYN: | no |
| lotSqft: | 1767 |
| garageYN: | no |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1532 |
| utilities: | Electric Available, Water Available, Natural Gas Available, Sewer Available |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Stove, Washer |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | Lawn Equipment -- Lawn Mower, Rakes, Two Hoses, Two Shovels, Sprinkler, Seed/ fertilizer Spreader, Blower, wheelbarrow |
| petDeposit: | 200 |
| tenantPays: | Internet, Light Bulbs/Filters/Fuses/Alarm Care, Pest Control, Snow Removal, Utilities - All, Water, Windows/Screens |
| coolingFuel: | Electric |
| coolingType: | Other, Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Walkout Level |
| centralAirYN: | yes |
| flooringType: | Engineered Wood |
| leaselinkUrl: | https://apply.link/Xy3cBxU |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-09-01 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| electricService: | 120/240V |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 524 |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Transitional |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| totalBelowGradeSqft: | 524 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 24 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1008 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1008 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 124 |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |







Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800