10249 Arizona Circle 74
Location ,Location , Location terrace level unit with AMAZING LOCATION!! Spacious 1 bedroom+ 1 bath, freshly painted , profesionaly cleaned , BETHESDA COURTS townhome community. In-unit W/D, Manicured landscaping, assigned parking, walking distance to Montgomery Mall and plenty other conveniences. Assigned parking AND easy walk to public transportation. Water, trash removal snow and landscaping included in the rent. Must see!
| Price: | $1700 |
|---|---|
| Address: | 10249 Arizona Circle 74 |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20817 |
| Subdivision: | BETHESDA COURT |
| MLS: | MDMC2253610 |
| Year Built: | 1978 |
| Square Feet: | 700 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Asphalt |
| hoaYN: | yes |
| spaYN: | N |
| country: | US |
| hoaName: | ELDA HACOPIAN |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 700 |
| basementYN: | no |
| historicYN: | no |
| hoaFeeFreq: | Unknown |
| builderName: | Elda Hacopian |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| laundryType: | Washer In Unit, Dryer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 350 |
| leaselinkUrl: | https://apply.link/ikGYDoQ |
| rentIncludes: | Grounds Maintenance, HOA/Condo Fee, Lawn Service, Parking, Sewer, Snow Removal, Trash Removal, Water, Taxes |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| architectName: | Elda Hacopian |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2026-09-01 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerOfficeKey: | 300240613234 |
| transportation: | Metro/Subway Station 1 to 3 miles, Bus Stop less than 1 mile |
| electricService: | Other |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 60 |
| minimumLeaseInMonths: | 24 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 700 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 700 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135831946 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |
















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800