1451 Belmont Street NW 405
DCDC2280792
| Price: | $3,150 |
|---|---|
| Address: | 1451 Belmont Street NW 405 |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20009 |
| Subdivision: | COLUMBIA HEIGHTS |
| MLS: | DCDC2280792 |
| Year Built: | 2006 |
| Square Feet: | 852 |
| Acres: | 0.01 |
| Lot Square Feet: | 0.01 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 321 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Kitchen, Den, Foyer, Bedroom 1, Bathroom 1, Bathroom 2 |
| heatingYN: | yes |
| moveInFee: | 150 |
| storyList: | Main |
| totalSqft: | 852 |
| utilities: | Electric Available, Natural Gas Available |
| basementYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | 90% Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | COLUMBIA HEIGHTS |
| centralAirYN: | yes |
| condoCoopFee: | 540 |
| leaselinkUrl: | https://apply.link/U8ZNHSE |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Common Area Maintenance, Community Center, Grounds Maintenance, HOA/Condo Fee, HVAC Maint, Parking, Party Room |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-10-04 |
| listingLocale: | 200004363578 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 75 |
| elevatorsCount: | 2 |
| garageFeatures: | Covered Parking, Garage Door Opener |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| petRestrictions: | Cats OK |
| totalSqftSource: | Estimated |
| unparsedAddress: | DC,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| purchaseOptionalYN: | no |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| expectedOnMarketDate: | 2026-10-04T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Elevator, Level Entry - Main, No Stairs |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Bar/Lounge, Cable, Common Grounds, Concierge, Elevator, Party Room, Reserved/Assigned Parking |
| aboveGradeFinishedArea: | 852 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Appliance Maintenance, Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Reserve Funds, Snow Removal, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| washerDryerHookUpInUnitYN: | Y |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 23 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |




































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800