2 Waterside Court
Rare Lake-View End-Unit Townhome in GermantownThis premium lot gives buyers a rare opportunity to own an end-unit townhome with beautiful views of Lake Churchill. Tucked away on a quiet cul-de-sac and surrounded by mature trees, 2 Waterside Court combines a peaceful, private setting with a long list of recent improvements.From the deck, enjoy views of Lake Churchill and the surrounding greenery—a setting that is difficult to find in Germantown. The end-unit location provides additional privacy and outdoor space, while the fenced rear yard and stone patio create an inviting area for entertaining, gardening, or simply relaxing outdoors.Inside, the home is fresh, updated, and move-in ready. Recent improvements include a brand-new roof, fresh paint throughout, brand-new carpeting, new kitchen countertops, and a new powder-room vanity. Hardwood floors and multiple bay windows add warmth and character to the main living areas.The finished lower level provides additional flexible living space and features a walkout directly to the stone patio and fenced backyard, creating an easy connection between the home’s indoor and outdoor spaces.Parking is exceptionally convenient, with a reserved parking space directly in front of the home, along with plenty of open visitor parking nearby.Property HighlightsRare end-unit townhomeBeautiful views of Lake ChurchillQuiet cul-de-sac locationMature trees and private surroundingsBrand-new roofFreshly painted throughoutBrand-new carpetingHardwood floorsNew kitchen countertopsNew powder-room vanityDeck overlooking the lake and greeneryFenced rear yardStone patioFinished lower levelWalkout basement with direct patio accessReserved parking directly in frontAmple visitor parkingWhat truly distinguishes 2 Waterside Court is the combination of location, setting, and condition. Lake views, mature trees, a quiet cul-de-sac, an end-unit location, multiple outdoor living spaces, and extensive recent improvements come together in a home that is difficult to duplicate.
| Price: | $495,000 |
|---|---|
| Address: | 2 Waterside Court |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20874 |
| Subdivision: | CHURCHILL TOWN SECTOR |
| MLS: | MDMC2255240 |
| Year Built: | 1986 |
| Square Feet: | 2,016 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Architectural Shingle |
| view: | Lake, Water |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 143 |
| refuse: | 387.72 |
| taxLot: | 114 |
| country: | US |
| fencing: | Wood, Privacy |
| hoaName: | CHURCHILL VILLAGE SOUTH |
| horseYN: | no |
| lotSqft: | 2064 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2016 |
| utilities: | Cable TV Available |
| appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Washer, Water Heater, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Other, Heat Pump(s) |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| laundryType: | Basement, Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | yes |
| basementType: | Fully Finished, Walkout Level, Partially Finished |
| centralAirYN: | no |
| doorFeatures: | Sliding Glass |
| flooringType: | Carpet, Engineered Wood, Hardwood, Ceramic Tile |
| locationType: | Corner Lot/Unit |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | On Street, Parking Lot |
| waterAccessYN: | no |
| waterBodyName: | Lake Churchill |
| waterBodyType: | Lake |
| inCityLimitsYN: | no |
| windowFeatures: | Bay/Bow |
| fireplacesCount: | 1 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Parking Space Conveys |
| suppressPriceYN: | yes |
| taxAnnualAmount: | 5184 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 2 Waterside Ct, Germantown, MD 20874-3741, United States |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Stone Retaining Walls, Flood Lights, Gutter System |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 436900 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 9'+ Ceilings, Dry Wall |
| belowGradeFinSqft: | 688 |
| fireplaceFeatures: | Brick, Fireplace - Glass Doors, Wood |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial, Traditional |
| buildingLevelCount: | 3 |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| totalBelowGradeSqft: | 688 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-10-07T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 2016 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Aluminum Siding |
| distanceToBodyOfWater: | 200 |
| hoaCondoCoopAmenities: | Bike Trail, Jog/Walk Path, Lake, Pool - Outdoor, Tot Lots/Playground |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 1328 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| internetListingDisplay: | Full Distribution - Yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Pool(s), Recreation Facility, Snow Removal, Trash |
| mainEntranceOrientation: | Southeast |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| distanceToBodyOfWaterUnits: | Feet |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| coListAgentStateLicenseNumber: | 17097 |
| automaticallyUpdateTaxValuesYN: | yes |


Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800