18247 Roy Croft Drive
Welcome to beautifully renovated living in the highly desirable Seneca Ridge community! This fully renovated, move-in-ready home Townhouse combines modern style, comfort, and convenience in a peaceful, well-maintained setting. Step inside and experience a fresh, updated interior featuring contemporary finishes and thoughtfully renovated living spaces designed for today’s lifestyle. With the major improvements already completed, all that’s left to do is move in, unpack, and make it your own.Enjoy the added convenience of an association that includes common-area maintenance, lawn care, snow removal, and trash service, giving you more time to enjoy your home and everything the community has to offer.Ideally situated with convenient access to shopping, dining, recreation, commuter routes, and everyday amenities, this property offers the perfect balance of tranquility and accessibility.
| Price: | $314,999 |
|---|---|
| Address: | 18247 Roy Croft Drive |
| City: | Hagerstown |
| State: | Maryland |
| Zip Code: | 21740 |
| Subdivision: | SENECA RIDGE |
| MLS: | MDWA2040182 |
| Year Built: | 2008 |
| Square Feet: | 1,762 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Asphalt |
| hoaYN: | yes |
| hoaFee: | 99 |
| country: | US |
| lotSqft: | 1742 |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1762 |
| utilities: | Electric Available, Sewer Available, Water Available, Cable TV Available |
| appliances: | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| highSchool: | NORTH HAGERSTOWN |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 3 |
| sewerSeptic: | Public Septic |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Front Entrance, Garage Access, Outside Entrance, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank, Ceramic Tile, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363599 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Driveway, Parking Lot |
| waterAccessYN: | no |
| garageFeatures: | Basement Garage, Garage - Front Entry, Garage Door Opener |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2227 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 18247 Roy Croft DR,HAGERSTOWN,MD,21740,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | MAUGANSVILLE |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 258600 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| foundationDetails: | Slab |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 1680 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| schoolDistrictKey: | 121138761341 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | WASHINGTON COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, FNMA, FMHA, FHVA, FHLMC, USDA, VA, Other |
| expectedOnMarketDate: | 2026-09-18T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | WESTERN HEIGHTS |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Shingle Siding |
| aboveGradeFinishedArea: | 1762 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Parking Fee, Reserve Funds, Snow Removal, Trash |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800