9804 Islandside Drive
Welcome to 9804 Islandside Drive, where lake life meets everyday life! Imagine waking up to the songs of birds in the distance, watching geese saunter toward the lake, and admiring Mallard ducks gliding gracefully across the water. Feel the gentle breeze rustle through the trees, breathe in the beauty of fall season, and let the soothing ripples of the lake melt away the stresses of everyday life.Surrounded by breathtaking lake views and a peaceful natural setting, this exceptional home offers a rare opportunity to enjoy a tranquil, nature-inspired lifestyle without sacrificing the conveniences of city living. From the moment you step inside, you’ll appreciate the light-filled spaces, inviting atmosphere, and relaxing views that make this home truly special. It’s more than a place to live — it’s your own slice of paradise.This beautifully maintained, two-level home features 2 bedrooms, 2 full bathrooms, a half bathroom, and a one-car garage with tandem carport 2nd parking spot, and guest parking. Enjoy a desirable, open-feel layout, excellent natural light, and wonderful airflow, primary bedroom with soaring cathedral ceiling. Lake views from every room create a stunning backdrop for everyday living.Move-in-ready. This home is a place where your own private retreat awaits! Whether you’re enjoying a quiet morning coffee, unwinding after a busy day, or entertaining friends, this home provides the perfect setting to relax and recharge.Love the outdoors? Your adventure begins right outside your door! Explore interconnected walking and biking paths, enjoy jogging or hiking trails, kayak across the water, cast a line for fishing, or simply watch the birds and other wildlife. Nature lovers and outdoor enthusiasts will appreciate the peaceful surroundings and endless opportunities to enjoy the outdoors.Conveniently located near major commuter routes, the Shady Grove Red Line Metro, state park amenities, shopping, and restaurants, this home also offers easy access to The Rio, Clarksburg Premium Outlets, and more. Enjoy a convenient midpoint between Washington, D.C., and Frederick, with access to the ICC for travel toward Baltimore, Annapolis, and Maryland’s Eastern Shore.Peaceful lakefront living. Modern conveniences. An exceptional lifestyle.Don’t miss your opportunity to make this lakeside oasis your next home! The owners are reviewing lease applications on a first-come, first-served basis. Schedule your showing and discover the beauty of lake life at 9804 Islandside Drive.Welcome to nature. Welcome to tranquility. Welcome home!
| Price: | $2,750 |
|---|---|
| Address: | 9804 Islandside Drive |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20886 |
| Subdivision: | DOCKSIDE |
| MLS: | MDMC2259510 |
| Year Built: | 1987 |
| Square Feet: | 1,242 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Shingle |
| view: | Lake |
| hoaYN: | no |
| spaYN: | N |
| country: | US |
| horseYN: | no |
| lotSqft: | 1160.01 |
| garageYN: | yes |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| roomCount: | 8 |
| storyList: | Main |
| totalSqft: | 1242 |
| utilities: | Cable TV Available, Electric Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| basementYN: | no |
| highSchool: | WATKINS MILL |
| historicYN: | no |
| tenantPays: | Cable TV, Electricity, Water, Utilities - All, Sewer, Light Bulbs/Filters/Fuses/Alarm Care, Lawn/Tree/Shrub Care, Internet, Hot Water, Heat |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| laundryType: | Main Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | yes |
| centralAirYN: | yes |
| flooringType: | Carpet, Laminate Plank |
| leaselinkUrl: | https://apply.link/4VQrY90 |
| locationType: | Lake |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| tidalWaterYN: | no |
| waterfrontYN: | yes |
| dateAvailable: | 2026-11-09 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Attached Carport, Off Street |
| waterAccessYN: | no |
| waterBodyName: | Lake Whetstone |
| waterBodyType: | Lake |
| applicationFee: | 49.99 |
| garageFeatures: | Garage - Rear Entry, Garage - Side Entry |
| transportation: | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Lots less than 5 miles, Commuter Rail Station 1 to 5 miles |
| electricService: | Other |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade |
| petRestrictions: | Case by Case Basis, Breed Restrictions |
| roadSurfaceType: | Concrete |
| totalSqftSource: | Estimated |
| unparsedAddress: | 9804 Islandside Dr, Montgomery Village, MD 20886-4209, United States |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| elementarySchool: | SOUTH LAKE |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Gutter System, Sidewalks, Street Lights |
| highSchoolSource: | Listing Agent |
| internetServices: | Fiber Optic |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 304300 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings, Dry Wall, Other |
| fireplaceFeatures: | Wood |
| floorsInUnitCount: | 2 |
| foundationDetails: | Slab |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Back-to-Back |
| buildingLevelCount: | 2 |
| middleSchoolSource: | Listing Agent |
| purchaseOptionalYN: | no |
| roadResponsibility: | HOA |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| waterFrontageInFeet: | 20 |
| buildingWinterizedYN: | Y |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | NEELSVILLE |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| communityPoolFeatures: | In Ground, Permits |
| constructionMaterials: | Brick Front, Aluminum Siding |
| distanceToBodyOfWater: | 2 |
| hoaCondoCoopAmenities: | Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Reserved/Assigned Parking, Pier/Dock, Picnic Area, Lake, Jog/Walk Path, Common Grounds, Boat Dock/Slip, Boat Ramp |
| aboveGradeFinishedArea: | 1242 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 3 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Snow Removal, Trash |
| outdoorLivingStructures: | Balcony |
| numOfAttachedGarageSpaces: | 1 |
| associationRecreationFeeYN: | N |
| distanceToBodyOfWaterUnits: | Feet |
| numOfAttachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 3 |
| rentspreeOnlineApplicationYN: | Y |
| coListAgentStateLicenseNumber: | 5024405 |


















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800