10401 Grosvenor Place 310
Rarely Available 1,850 Sq. Ft. Penthouse Retreat with Private Terrace with Metro Access for rent Live beautifully in one of Grosvenor Park’s spacious signature residences. This exceptional 1,850 sq. ft. penthouse-style condo offers an expansive floor plan, abundant natural light, serene green views, and the comfort and convenience of a full-service community.From the moment you enter, the generous proportions and light-filled interiors create an inviting sense of space. The residence features 2 bedrooms plus a versatile third bedroom/office/den and 2 full bathrooms, making it ideal for comfortable living, working from home, or accommodating guests.Beautiful parquet floors, oversized windows, a fireplace, central air, and abundant storage add character and everyday comfort.A Sunroom You’ll LoveOne of the home’s most special features is the large glass-enclosed sunroom, where peaceful views of the surrounding greenery create a wonderful space for morning coffee, reading, dining, entertaining, or simply relaxing.Step outside onto your private open-air terrace/patio and enjoy your own outdoor retreat surrounded by the beauty of Grosvenor Park.Exceptional Value with Utilities IncludedYour rent includes electricity, gas, water, and sewer, as well as one indoor garage parking space. Tenant is responsible only for internet.Enjoy the Grosvenor Park LifestyleSet among beautifully maintained, park-like grounds, Grosvenor Park offers an impressive collection of amenities:24-hour front deskOutdoor swimming poolFitness centerTennis courtsLaundry facilitiesOn-site Grosvenor MarketBeautiful landscaped groundsIndoor garage parkingPrime Location Near MetroEnjoy the convenience of being within easy walking distance of Grosvenor-Strathmore Metro Station (Red Line), with quick access to Bethesda, NIH, Walter Reed, Washington, DC, Strathmore, Pike & Rose, I-495, and I-270.Available immediately.Building move-in fee: $350 weekdays / $500 weekends.A spacious and distinctive residence offering the rare combination of generous living space, private outdoor areas, tranquil views, included utilities, garage parking, full-service amenities, and Metro access.
| Price: | $3,350 |
|---|---|
| Address: | 10401 Grosvenor Place 310 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | GROSVENOR PARK |
| MLS: | MDMC2258498 |
| Year Built: | 1966 |
| Square Feet: | 1,850 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| view: | Garden/Lawn, Courtyard |
| hoaYN: | no |
| country: | US |
| horseYN: | no |
| garageYN: | yes |
| hotWater: | Instant Hot Water |
| furnished: | no |
| heatingYN: | yes |
| moveInFee: | 350 |
| roomCount: | 3 |
| storyList: | Main |
| totalSqft: | 1850 |
| utilities: | Natural Gas Available, Electric Available, Sewer Available, Water Available |
| appliances: | Built-In Microwave, Cooktop, Built-In Range |
| basementYN: | no |
| highSchool: | WALTER JOHNSON |
| historicYN: | no |
| inclusions: | Built- in Microwave, Ceiling fans, Cooktop, Dishwasher, Disposer, Freezer, Garage door opener, RefrigeratorStove and Range |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Central |
| heatingType: | Central |
| laundryType: | Common, Lower Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | GROVENOR PARK III |
| centralAirYN: | yes |
| condoCoopFee: | 1865 |
| flooringType: | Wood |
| leaselinkUrl: | https://apply.link/Cnpvk9Q |
| rentIncludes: | Air Conditioning, Common Area Maintenance, Community Center, Cooking, Electricity, Full Maintenance, Grounds Maintenance, Heat, HOA/Condo Fee, HVAC Maint, Insurance, Lawn Service, Parking, Pool Maintenance, Recreation Facility, Secretarial/Answering Services, Security Monitoring, Sewer, Snow Removal, Taxes, Trash Removal, Water |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-10-02 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| applicationFee: | 50 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Basement Garage |
| transportation: | Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile, Metro/Subway Station 1 to 3 miles |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10401 Grosvenor Pl, Rockville, MD 20852-4627, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | ASHBURTON |
| entryFloorNumber: | 1 |
| exteriorFeatures: | Exterior Lighting |
| highSchoolSource: | Listing Agent |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| taxAssessedValue: | 350000 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| wallCeilingTypes: | High |
| floorsInUnitCount: | 1 |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| buildingUnitsTotal: | 1 |
| middleSchoolSource: | Listing Agent |
| otherFeesFrequency: | Unknown |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| middleOrJuniorSchool: | NORTH BETHESDA |
| minimumLeaseInMonths: | 12 |
| taxTotalFinishedSqft: | 1565 |
| accessibilityFeatures: | 36"+ wide Halls |
| communityPoolFeatures: | Concrete, Filtered, Fenced |
| constructionMaterials: | Concrete, Brick, Block |
| hoaCondoCoopAmenities: | Beauty Salon, Bike Trail, Common Grounds, Community Center, Concierge, Convenience Store, Elevator, Exercise Room, Extra Storage, Fitness Center, Gift Shop, Jog/Walk Path, Laundry Facilities, Non-Lake Recreational Area, Picnic Area, Pool - Outdoor, Meeting Room, Swimming Pool, Tennis Courts, Other |
| aboveGradeFinishedArea: | 1850 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Air Conditioning, Alarm System, Cable TV, Common Area Maintenance, Electricity, Ext Bldg Maint |
| outdoorLivingStructures: | Balcony, Enclosed, Deck(s), Patio(s) |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| rentspreeOnlineApplicationYN: | Y |













Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800