10739 Mist Haven Terrace
Beautiful corner Townhouse in Timberlawn features 3 sun filled bedrooms, 3.5 bathrooms, specious kitchen, and lots of workspace with large windows and tons of natural light leading to a large deck, perfect for entertainment! Upper-level features 3 bedrooms- gorgeous master bedroom with Bath, Skylight! Fully finished walkout basement recreational room and office space. The basement has an exit door to the back yard. Brand new hardwood floors foyer, living room, dining area, all the way up to all 3 bedrooms. Garrett Park, Tilden, Walter Johnson. Easy commute to 270 and the beltway, minutes away from metro, shopping centers, Pike & Rose shopping and dining area, houses of worship, playgrounds and parks. This is hidden in the middle of the city where you can enjoy the quiet and be close to everything you need at the same time. Min 24 months lease $3,550 first year, $3,400 second year.
| Price: | $3,650 |
|---|---|
| Address: | 10739 Mist Haven Terrace |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | TIMBERLAWN |
| MLS: | MDMC2233076 |
| Square Feet: | 2,060 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| lotSqft: | 2587 |
| garageYN: | no |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2478 |
| basementYN: | yes |
| highSchool: | WALTER JOHNSON |
| hoaFeeFreq: | Unknown |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Walkout Level, Workshop, Interior Access, Daylight, Full, Heated, Improved |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-06-20 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Site, On Street |
| waterAccessYN: | no |
| petRestrictions: | Size/Weight Restriction, Pet Addendum/Deposit, Number Limit, Breed Restrictions |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 400 |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| belowGradeUnfinSqft: | 418 |
| totalBelowGradeSqft: | 818 |
| expectedOnMarketDate: | 2026-06-20T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 48 |
| minimumLeaseInMonths: | 24 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2060 |
| autoPopulateSchoolsYN: | Y |
| aboveGradeFinishedArea: | 1660 |
| bathroomsFullMainLevel: | 3 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 4 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800