1111 University Boulevard W 916-A
Discover the opportunity to transform this generously sized 1,266 sq. ft. corner unit into your ideal home. Featuring 3 bedrooms and 2 full baths, this residence offers a spacious layout with abundant potential.Located in a secure, well-maintained building with concierge service, residents enjoy both convenience and peace of mind. The property is ideally situated near public transportation, shopping, restaurants, and everyday amenities, making it easy to enjoy everything the surrounding community has to offer.While the unit needs some work, it is an excellent foundation for renovation and customization. Garage space #27 is separately deeded. Great space. Great location. Great potential.
| Price: | $249,900 |
|---|---|
| Address: | 1111 University Boulevard W 916-A |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20902 |
| Subdivision: | UNIVERSITY TOWERS CODM |
| MLS: | MDMC2250016 |
| Year Built: | 1967 |
| Square Feet: | 1,266 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| refuse: | 34.37 |
| country: | US |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Other |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1266 |
| basementYN: | no |
| possession: | Immediate, Settlement |
| coolingFuel: | Other |
| coolingType: | Convector |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Convector |
| landUseCode: | U |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | UNIVERSITY TOWERS CODM |
| centralAirYN: | no |
| condoCoopFee: | 988.68 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Garage |
| waterAccessYN: | no |
| garageFeatures: | Underground, Garage Door Opener |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2305 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 9 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 205000 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Average |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1266 |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Brick, Block |
| hoaCondoCoopAmenities: | Common Grounds, Community Center, Concierge, Elevator, Fitness Center, Laundry Facilities, Party Room, Pool - Outdoor |
| aboveGradeFinishedArea: | 1266 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Electricity, Gas, Lawn Maintenance, Management, Sewer, Snow Removal, Trash, Water, Pool(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |

























































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800