1118 12th Street
MDPG2202136
| Price: | $525,000 |
|---|---|
| Address: | 1118 12th Street |
| City: | Laurel |
| State: | Maryland |
| Zip Code: | 20707 |
| Subdivision: | FAIRLAWN |
| MLS: | MDPG2202136 |
| Year Built: | 1959 |
| Square Feet: | 1,495 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Composite |
| hoaYN: | no |
| spaYN: | no |
| refuse: | 34 |
| taxLot: | 32 |
| country: | US |
| fencing: | Fully |
| horseYN: | no |
| lotSqft: | 7337 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Dining Room, Kitchen, Den, Laundry, Storage Room, Screened Porch |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2535 |
| utilities: | Cable TV Available, Electric Available, Natural Gas Available |
| appliances: | Microwave, Dryer, Washer, Cooktop, Dishwasher, Exhaust Fan, Disposal, Refrigerator, Oven - Wall |
| basementYN: | yes |
| historicYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Carpet, Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | Laurel |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363594 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| transportation: | Bus Stop less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 8576 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 8676 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| foundationDetails: | Permanent |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137599599 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 1040 |
| totalBelowGradeSqft: | 1040 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-06-07T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1495 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | N |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1495 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 4 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | North |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800