11437 Applegrath Way
WELCOME TO THIS RARE TO FIND. ALL RENOVATE HOUSE SHOWS LIKE NEW . BEAUTIFUL ALL COLONIAL, JUST PAIANTED NEW CARPET IN ALL BEDROOMS LAMINATE FLOOR ON MAIN LEVEL, NEW APPLIANCES, BATROOMS, WASHER AND DRYER. NEW BOTH LEVELS HAND RAILS,CROWN MOLDING MAIN LEVEL. NEW WINDOWS ALL 3 LEVELS. NOTHING ELSE TO DESIRE TO MOVE IN AND ENJOY YOUR NEW MOVING IN HOME.
| Price: | $499,900 |
|---|---|
| Address: | 11437 Applegrath Way |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20876 |
| Subdivision: | BRANDERMILL |
| MLS: | MDMC2258618 |
| Year Built: | 1986 |
| Square Feet: | 1,635 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Composite, Shingle |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 119 |
| refuse: | 408.56 |
| taxLot: | 162 |
| country: | US |
| fencing: | Fully, Wood |
| horseYN: | no |
| lotSqft: | 2100 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 7 |
| storyList: | Main |
| totalSqft: | 1780 |
| utilities: | Cable TV Available, Cable TV |
| appliances: | Dishwasher, Disposal, Built-In Microwave, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| basementYN: | yes |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Central, Electric |
| heatingType: | Heat Pump(s) |
| laundryType: | Basement, Dryer In Unit, Washer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Walkout Level, Fully Finished |
| centralAirYN: | yes |
| flooringType: | Laminated, Carpet |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| roadSurfaceType: | Access - On Grade |
| suppressPriceYN: | yes |
| taxAnnualAmount: | 4508 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 11437 Applegrath Way, Germantown, MD 20876-5610, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Street Lights |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 351300 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 435 |
| floorsInUnitCount: | 3 |
| foundationDetails: | Concrete Perimeter |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, Bank Portfolio, FHA |
| assignedSpacesCount: | 2 |
| belowGradeUnfinSqft: | 145 |
| totalBelowGradeSqft: | 580 |
| buildingWinterizedYN: | N |
| frontFootFeePymtFreq: | Annually |
| greenEnergyEfficient: | Appliances |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | Level Entry - Main, Doors - Lever Handle(s) |
| communityPoolFeatures: | Above Ground, Fenced |
| constructionMaterials: | Shingle Siding |
| aboveGradeFinishedArea: | 1200 |
| bathroomsFullMainLevel: | 3 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 4 |
| condoCoopAssociationYN: | no |
| internetListingDisplay: | Full Distribution - Yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 4 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | North |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 163 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800