118 Monroe Street 701
Investor alert. This is the cheapest home on the Metro line in Montgomery County! Current lease conveys and tenant can stay through end of Oct 2027. Remodeled kitchen and bath. Sun-filled south facing unit with a private balcony. One assigned parking space, extra storage room inside the building, all utilities and same floor shared laundry included in condo fee. The condo complex amenities include gym, sauna room, outdoor pool, community room, secure building with 24-hour front desk, onsite professional management and maintenance crew. Next to Rockville Town Square and Rockville Metro. Pet friendly.
| Price: | $115888 |
|---|---|
| Address: | 118 Monroe Street 701 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20850 |
| Subdivision: | AMERICANA CENTRE |
| MLS: | MDMC2238854 |
| Year Built: | 1971 |
| Square Feet: | 476 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| country: | US |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Other |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 476 |
| utilities: | Electric Available, Water Available, Sewer Available, Natural Gas Available, Cable TV Available |
| basementYN: | no |
| highSchool: | RICHARD MONTGOMERY |
| possession: | Subject to Existing Lease |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s), Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | Mult-Fam, High -Rise |
| centralAirYN: | yes |
| condoCoopFee: | 882 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121136213733 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 1700005121722 |
| inCityLimitsYN: | yes |
| transportation: | Bus Stop less than 1 mile, Commuter Rail Station less than 1 mile, Metro/Subway Station less than 1 mile |
| coBuyerAgentKey: | 802562119168 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 1574 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 118 Monroe St, Rockville, MD 20850-2500, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| coBuyerOfficeKey: | 1700005121722 |
| condoCoopFeeFreq: | Monthly |
| elementarySchool: | BEALL |
| entryFloorNumber: | 7 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 113000 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| buyerAgentTeamKey: | 1700005243376 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| buyerAgentTeamName: | The Bob and Ronna Group |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| coBuyerAgentTeamKey: | 1700005243376 |
| coBuyerAgentTeamName: | The Bob and Ronna Group |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | JULIUS WEST |
| schoolDistrictSource: | 3rd Party |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Brick, Concrete |
| hoaCondoCoopAmenities: | Club House, Common Grounds, Community Center, Elevator, Exercise Room, Extra Storage, Game Room, Laundry Facilities, Meeting Room, Party Room, Pool - Outdoor, Security |
| aboveGradeFinishedArea: | 476 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Air Conditioning, All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Laundry, Management, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Sauna, Security Gate, Sewer, Snow Removal, Trash, Water |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| buyerAgentTeamLeadAgentKey: | 121136213733 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 404 |
| buyerAgentTeamLeadAgentName: | Robert J Chew |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| buyerAgentStateLicenseNumber: | 575539 |
| buyerOfficeBrokerOfRecordKey: | 121136277142 |
| coBuyerAgentTeamLeadAgentKey: | 121136213733 |
| coBuyerAgentTeamLeadAgentName: | Robert J Chew |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | 5015863 |
| buyerAgentTeamLeadStateLicenseNumber: | 575539 |
| coBuyerAgentTeamLeadStateLicenseNumber: | 575539 |














Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800