12277 Hidden Bay Drive 301
Welcome to this impeccably adorned luxury End unit townhouse, nestled within the Bayside community. Step inside to discover a meticulously maintained interior, where every detail has been thoughtfully curated to create an ambiance of elegance and comfort. With a spacious open floor plan, this residence provides an ideal setting for both family gatherings and entertaining, while offering captivating water views that inspire tranquility. Relax on the front deck, adorned with low maintenance composite decking and vinyl railings, providing the perfect spot to savor the breathtaking surroundings. Located minutes from Assateague Island, shopping destinations, renowned eateries, and the iconic beaches and boardwalk of Ocean City, this condo promises a lifestyle of unparalleled convenience and leisure. Embrace the essence of community living with access to an array of amenities, including indoor and outdoor pools, fitness center, a crabbing pier, kayak launch, tennis courts, playground, and billiard/game room. Formerly the model home, this residence epitomizes luxury living and is ready to welcome you with open arms. Don’t miss the opportunity to make this exquisite townhouse your own , ensuring a seamless transition into your new coastal retreat.
| Price: | $395,000 |
|---|---|
| Address: | 12277 Hidden Bay Drive 301 |
| City: | Berlin |
| State: | Maryland |
| Zip Code: | 21811 |
| Subdivision: | THE LANDINGS |
| MLS: | MDWO2040646 |
| Year Built: | 2007 |
| Square Feet: | 1,768 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 135 |
| taxLot: | 53 |
| country: | US |
| mlsArea: | West Ocean City (85) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1768 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Central |
| heatingType: | Central, Ceiling |
| landUseCode: | U |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | NONE AVAILABLE |
| centralAirYN: | yes |
| condoCoopFee: | 572.5 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363601 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | yes |
| waterBodyType: | Lake |
| garageFeatures: | Garage - Rear Entry, Garage Door Opener, Additional Storage Area |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| taxAnnualAmount: | 3278 |
| totalSqftSource: | Assessor |
| unparsedAddress: | Hidden Bay Dr, Berlin, MD 21811, United States |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| taxAssessedValue: | 356533 |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138066543 |
| seniorCommunityYN: | no |
| architecturalStyle: | Coastal |
| schoolDistrictName: | WORCESTER COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-08-21T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1768 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Aluminum Siding |
| hoaCondoCoopAmenities: | Community Center, Fitness Center |
| aboveGradeFinishedArea: | 1768 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Trash, Other, Snow Removal, Lawn Maintenance, Common Area Maintenance |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| automaticallyUpdateTaxValuesYN: | no |













Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800