12327 Sour Cherry Way
Welcome to this beautiful, light filled brick front end unit townhome nestled in a quiet, peaceful neighborhood in North Potomac. Offering the perfect blend of suburban tranquility and urban convenience, this home features three fully finished levels with a walkout basement. The main level boasts an open concept layout with gleaming hardwood floors and large windows that flood the space with natural light. The spacious kitchen features granite countertops, stainless steel appliances, and seamless access to a private rear deck perfect for morning coffee or outdoor entertaining. Upstairs, you will find three comfortable bedrooms with vaulted ceilings, including a primary suite with an ensuite bath and Jacuzzi tub. The fully finished, walk out lower level provides incredible flexibility, complete with a cozy fireplace, a wet bar, and a full bathroom making it an ideal space for a guest suite, home office, recreation room or rental income. Complete with an attached 1 car garage and driveway, this home offers everything you need.Strategically located just minutes from the vibrant Shady Grove biotech corridor, major employers like AstraZeneca, Novavax. And local hotspots like the Kentlands, Rio Crown are just minutes away. This property offers unmatched convenience for commuting and lifestyle.
| Price: | $619,000 |
|---|---|
| Address: | 12327 Sour Cherry Way |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20878 |
| Subdivision: | POTOMAC GROVE |
| MLS: | MDMC2238960 |
| Year Built: | 1989 |
| Square Feet: | 2,028 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 122 |
| refuse: | 387.72 |
| taxLot: | 68 |
| country: | US |
| hoaName: | VANGUARD MANAGEMENT ASSOCIATES INC |
| lotSqft: | 2190 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2028 |
| basementYN: | yes |
| highSchool: | QUINCE ORCHARD |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | R |
| laundryType: | Has Laundry |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | None |
| waterViewYN: | no |
| basementType: | Fully Finished, Garage Access, Walkout Level, Interior Access, Rear Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 6624 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | JONES LANE |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 583367 |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| expectedOnMarketDate: | 2026-06-12T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | RIDGEVIEW |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2028 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 2028 |
| bathroomsFullMainLevel: | 3 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 4 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Management, Reserve Funds |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |



































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800