12700 Weiss Street
Great location!! MOVE IN READY 3 Bedrooms, 2 full baths and 1 car oversized detached garage split level located close to public transportation, schools, shopping centers, restaurants, places of worship and smooch more…Freshly painted, refinished hardwood floor on the main level, granite counter top and stainless steel appliances. Sun/Florida room with ceramic flooring and French door leading to the deck. Outside,enjoy the flagstone sidewalk, oversized driveway, deck and a fenced in backyard with a brick BBQ
| Price: | $525000 |
|---|---|
| Address: | 12700 Weiss Street |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20853 |
| Subdivision: | ROYAL VIEW |
| MLS: | MDMC2214166 |
| Square Feet: | 1,560 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 671.39 |
| taxLot: | 8 |
| lotSqft: | 8661 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Family Room, Sun/Florida Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1692 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | R |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Outside Entrance, Partially Finished, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121137143196 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway, Off Site, On Street |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 121134559778 |
| inCityLimitsYN: | no |
| transportation: | Metro/Subway Station 1 to 3 miles, Commuter Rail Station less than 1 mile |
| coBuyerAgentKey: | 121137250405 |
| contingencyType: | Financing Approval, Home Inspection |
| taxAnnualAmount: | 5462 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 12700 WEISS ST,ROCKVILLE,MD,20853,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 121134559778 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 403400 |
| vacationRentalYN: | no |
| wallCeilingTypes: | 2 Story Ceilings |
| belowGradeFinSqft: | 400 |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 132 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 532 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1560 |
| aboveGradeFinishedArea: | 1160 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 651413 |
| buyerOfficeBrokerOfRecordKey: | 121137216599 |
| automaticallyUpdateTaxValuesYN: | yes |
| coBuyerAgentStateLicenseNumber: | 660411 |




















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800