12715 Two Farm Drive
WELCOME TO THIS LARGE AND SPACIOUS ALL BRICK RAMBLER ON A HALF ACRE LOT. LOCATED IN SILVER SPRING AREA VERY CLOSE TO NEW HAMPSHIRE AVE RANDOLPH RD WITH MANY GOOD ACCESS TO GAS STATIONS RESTAURANT. BANKS. BUT STOP AND MORE WITH A LARGE NEW KITCHEN REMODEL BATHS UPPER FLOOR AND MORE.
| Price: | $549,900 |
|---|---|
| Address: | 12715 Two Farm Drive |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20904 |
| Subdivision: | MEADOWOOD |
| MLS: | MDMC2229610 |
| Year Built: | 1958 |
| Square Feet: | 2,464 |
| Acres: | 0.55 |
| Lot Square Feet: | 0.55 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| roof: | Composite |
| hoaYN: | no |
| spaYN: | no |
| refuse: | 547.72 |
| taxLot: | 13 |
| country: | US |
| fencing: | Fully |
| horseYN: | no |
| lotSqft: | 23926 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Office |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Top Soil Ovr Ot |
| storyList: | Lower 1, Main |
| totalSqft: | 2816 |
| utilities: | Cable TV, Natural Gas Available, Electric Available |
| appliances: | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator |
| basementYN: | yes |
| highSchool: | SPRINGBROOK |
| historicYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Forced Air |
| landUseCode: | R |
| laundryType: | Basement |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Rear Entrance, Outside Entrance, Walkout Level |
| centralAirYN: | yes |
| flooringType: | Wood, Vinyl |
| frontFootFee: | 508.8 |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Site, Off Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile |
| fireplacesCount: | 2 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned, Concrete Driveway, Dirt Driveway |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 8287 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Play Area, Exterior Lighting, Sidewalks |
| highSchoolSource: | Listing Agent |
| internetServices: | Cable |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 590800 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 1056 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Permanent, Concrete Perimeter |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler, Raised Ranch/Rambler |
| groundRentExistsYN: | no |
| roadResponsibility: | City/County, Public |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| assignedSpacesCount: | 3 |
| belowGradeUnfinSqft: | 352 |
| drivewayNumOfSpaces: | 3 |
| totalBelowGradeSqft: | 1408 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-05-15T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2464 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | None |
| autoPopulateSchoolsYN: | N |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1408 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | North |
| outdoorLivingStructures: | Wrap Around |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800