14809 Pennfield Circle 405
Enjoy elevated, low-maintenance living in this inviting **top-floor condo** located in one of Silver Spring’s desirable gated 55+ communities. Situated at **14809 Pennfield Circle**, this 1-bedroom, 1.5-bath residence combines comfortable living with an impressive array of recreational and social amenities. The top-floor location offers added privacy and a peaceful setting. Inside, you’ll find a bright, comfortable floor plan featuring spacious living and dining areas ideal for everyday living or entertaining guests. The generously sized primary bedroom includes a private full bath and ample closet space, while the additional half bath provides convenience for visitors. The lifestyle extends far beyond your front door. Residents can take advantage of **multiple clubhouses**, a **golf course**, **indoor and outdoor swimming pools**, **tennis courts**, **pickleball courts**, fitness and recreation facilities, walking paths, and a variety of organized activities and social opportunities. With so many amenities available within the community, there is always something to enjoy. Beautifully maintained grounds and secure gated entry provide an added sense of comfort and convenience. The community is also ideally located near shopping, restaurants, medical services, and major transportation routes. Whether you’re looking to downsize or simply enjoy a more carefree lifestyle, this **top-floor condo** offers a wonderful opportunity to enjoy comfortable living, outstanding amenities, and an active 55+ community in a convenient Silver Spring MD location.
| Price: | $204,900 |
|---|---|
| Address: | 14809 Pennfield Circle 405 |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20906 |
| Subdivision: | ROSSMOOR LEISURE WORLD |
| MLS: | MDMC2252962 |
| Year Built: | 1996 |
| Square Feet: | 946 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| country: | US |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 946 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Negotiable, Settlement, Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| builderModel: | A |
| centralAirYN: | yes |
| condoCoopFee: | 1063 |
| flooringType: | Laminate Plank |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| elevatorUseFee: | 250 |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles, Commuter Rail Station 1 to 5 miles |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2279.38 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 4 |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| seniorCommAgeReq: | 55 |
| taxAssessedValue: | 188333 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Excellent |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | yes |
| annualRentalIncome: | 26400 |
| architecturalStyle: | Colonial |
| buildingUnitsTotal: | 1 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, Private |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 946 |
| accessibilityFeatures: | Elevator |
| communityPoolFeatures: | Indoor, In Ground |
| constructionMaterials: | Combination, Brick |
| hoaCondoCoopAmenities: | Community Center, Elevator, Exercise Room, Golf Club, Jog/Walk Path, Non-Lake Recreational Area, Party Room, Pool - Indoor, Pool Mem Avail, Pool - Outdoor, Putting Green, Recreational Center, Sauna, Security, Tennis Courts, Common Grounds, Gated Community, Retirement Community |
| aboveGradeFinishedArea: | 946 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| capitalContributionFee: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Cable TV, Custodial Services Maintenance, Ext Bldg Maint, Management, Insurance, Recreation Facility, Road Maintenance, Snow Removal, Sewer, Water, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |










































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800