1604 Old New Windsor Road
Welcome to this charming home situated on a 3 ac lot offering the best of both worlds, close to town and the beauty and tranquility of country life. Located minutes to the city of Westminster and Frederick, this home it is larger than it looks the 5 bedrooms and 2.5 bathrooms has had many upgrades/updates done in the last 2 years such as gourmet kitchen with upgraded appliances, bathroom renovations, engineered hardwood floors, new washer and dryer, heat pump , water heather, new shed, views that will not disappoint and a huge roof decking to enjoy with family and friends that add extra space.
| Price: | $550,000 |
|---|---|
| Address: | 1604 Old New Windsor Road |
| City: | New Windsor |
| State: | Maryland |
| Zip Code: | 21776 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDCR2035596 |
| Square Feet: | 2,074 |
| Acres: | 3 |
| Lot Square Feet: | 3 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| lotSqft: | 130680 |
| garageYN: | no |
| hotWater: | Electric |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 2074 |
| basementYN: | yes |
| coolingFuel: | Electric |
| coolingType: | Heat Pump(s) |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| levelsCount: | 2 |
| sewerSeptic: | Septic Pump |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Rear Entrance |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| dateAvailable: | 2026-06-30 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Other |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| petRestrictions: | No Pet Restrictions |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,CARROLL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 800 |
| schoolDistrictKey: | 121139051837 |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 800 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2074 |
| aboveGradeFinishedArea: | 1274 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800