1612 Fernwood Drive
Walk up the to main living area to a grand and spacious kitchen with island and pantry. The main level features a sunroom and eat-in kitchen or sitting area. Additional lower level offering a bedroom with full bathroom. The Owner’s Suite has vaulted ceilings and a generous closet. Two car garages; Extra parking in front of garage. Great community!You will not be disappointed.
| Price: | $3200 |
|---|---|
| Address: | 1612 Fernwood Drive |
| City: | Upper Marlboro |
| State: | Maryland |
| Zip Code: | 20774 |
| Subdivision: | WESTPHALIA |
| MLS: | MDPG2209036 |
| Square Feet: | 1,616 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 1180 |
| garageYN: | yes |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2416 |
| basementYN: | yes |
| highSchool: | LARGO |
| historicYN: | no |
| tenantPays: | Electricity, Cable TV, Cooking Fuel, Gas, Heat, Hot Water, Lawn/Tree/Shrub Care, Sewer, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Energy Star Cooling System |
| heatingFuel: | Natural Gas |
| heatingType: | Central, Energy Star Heating System |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Daylight, Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| rentIncludes: | HOA/Condo Fee, Parking, Snow Removal, Trash Removal |
| tidalWaterYN: | no |
| buyerAgentKey: | 304000738884 |
| dateAvailable: | 2026-07-30 |
| listingLocale: | 200004363594 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134574229 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,PRINCE GEORGES |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | ARROWHEAD |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121137599599 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 800 |
| totalBelowGradeSqft: | 800 |
| expectedOnMarketDate: | 2026-07-30T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| autoPopulateSchoolsYN: | Y |
| hoaCondoCoopAmenities: | Common Grounds, Community Center, Exercise Room, Fitness Center |
| aboveGradeFinishedArea: | 1616 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Trash, Snow Removal, Road Maintenance, Recreation Facility, Parking Fee, Management, Health Club |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 679700 |
| buyerOfficeBrokerOfRecordKey: | 121135452996 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |

































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800