17824 Buehler Road 3-E-5
A wonderful opportunity to own this beautifully remodeled 3BR, 1½ BA 4th-floor condo! This home offers stainless steel appliances, recessed lighting, ample/Walkin closet space, and beautiful new plank flooring throughout. Camelback is ideally situated in the heart of Olney, surrounded by numerous shopping options, excellent restaurants, the County Library, and more. Easy access to commuter routes and convenient bus service to the Metro make this location even more desirable.
| Price: | $189,999 |
|---|---|
| Address: | 17824 Buehler Road 3-E-5 |
| City: | Olney |
| State: | Maryland |
| Zip Code: | 20832 |
| Subdivision: | CAMELBACK VILLAGE |
| MLS: | MDMC2258640 |
| Year Built: | 1973 |
| Square Feet: | 996 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | no |
| refuse: | 35.76 |
| country: | US |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 180 |
| storyList: | Main |
| totalSqft: | 996 |
| basementYN: | no |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| levelsCount: | 4 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 622 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade |
| taxAnnualAmount: | 2380 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 17824 Buehler Rd, Olney, MD 20832-2363, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 4 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 198333 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| otherFeesFrequency: | Monthly |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 996 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Common Grounds, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| aboveGradeFinishedArea: | 996 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Gas, Insurance, Lawn Maintenance, Reserve Funds, Sewer, Trash, Water |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| automaticallyUpdateTaxValuesYN: | yes |



























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800