20716 Scottsbury Drive
Completely renovated and move-in ready! This stunning split-level home offers an open, light filled layout with soaring vaulted ceilings, luxury vinyl plank flooring, and designer finishes throughout. The beautifully updated kitchen features quartz countertops, shaker cabinetry, stainless steel appliances, gold hardware, and modern lighting. A brand-new washer and dryer are also included for added convenience. Spacious living and dining areas open to a large rear deck overlooking the newly fenced backyard. Extensive tree clearing and a new privacy fence create a bright, spacious outdoor retreat perfect for relaxing or entertaining. The fully renovated bathrooms feature custom tile, LED mirrors, modern vanities, and luxury smart toilets. Conveniently located just minutes from Montgomery College Germantown Campus, Germantown Town Center, RIO Lakefront, shopping, dining, parks, I-270, MARC Train, and major commuter routes, this exceptional home offers the perfect blend of modern style, quality craftsmanship, and everyday convenience.
| Price: | $643000 |
|---|---|
| Address: | 20716 Scottsbury Drive |
| City: | Germantown |
| State: | Maryland |
| Zip Code: | 20876 |
| Subdivision: | WEXFORD |
| MLS: | MDMC2246486 |
| Year Built: | 1988 |
| Square Feet: | 1,937 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 259.18 |
| refuse: | 387.72 |
| taxLot: | 41 |
| country: | US |
| lotSqft: | 9892 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1937 |
| basementYN: | yes |
| hoaFeeFreq: | Quarterly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Connecting Stairway, Garage Access, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Stairs |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135048183 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 1700003249120 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5917 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 503100 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 800 |
| foundationDetails: | Permanent |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Split Foyer |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 800 |
| expectedOnMarketDate: | 2026-07-22T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1937 |
| accessibilityFeatures: | None |
| constructionMaterials: | Block, Vinyl Siding |
| aboveGradeFinishedArea: | 1137 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| automaticallyUpdateTaxValuesYN: | yes |















































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800