39580 Sunnyside Road
Incredible opportunity to own 1.86 acres of prime land! This property features an existing two-bedroom, one-bath rambler . Sold strictly AS-IS. Looking for a quick settlement!
| Price: | $100000 |
|---|---|
| Address: | 39580 Sunnyside Road |
| City: | Clements |
| State: | Maryland |
| Zip Code: | 20624 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDSM2033430 |
| Year Built: | 1945 |
| Square Feet: | 600 |
| Acres: | 1.86 |
| Lot Square Feet: | 1.86 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| lotSqft: | 81022 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 600 |
| basementYN: | no |
| possession: | Immediate, Settlement, 0-30 Days CD |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| fireplaceYN: | no |
| heatingFuel: | Other |
| heatingType: | Wood Burn Stove |
| landUseCode: | R |
| levelsCount: | 1 |
| sewerSeptic: | Private Septic Tank, Other |
| waterSource: | Private |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121136763120 |
| listingLocale: | 200004363596 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134570083 |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1421 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,SAINT MARYS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 148633 |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Major Rehab Needed |
| schoolDistrictKey: | 121138839208 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| schoolDistrictName: | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Private, FHA 203(k) |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 600 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 600 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| buyerAgentStateLicenseNumber: | 619992 |
| buyerOfficeBrokerOfRecordKey: | 121135111960 |
| automaticallyUpdateTaxValuesYN: | yes |












Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800