4001 Old Court Road 307
This beautiful and spacious 2-bedroom, 2-bathroom condo is ideally located just steps from the elevator, offering exceptional convenience and comfort. The open floor plan features a large eat-in kitchen with new double ovens, a new dishwasher, an electric cooktop, abundant cabinetry, and generous counter space—perfect for everyday living and entertaining.The expansive living and dining area is filled with natural light from a wall of windows and opens to a private balcony, creating a seamless indoor-outdoor living experience.The oversized primary suite offers a separate dressing area with a vanity, two large walk-in closets, and a spacious en-suite bath with dual vanities, a soaking jetted tub, and a separate walk-in shower.Additional highlights include a separate deeded garage parking space in a convenient location and a private storage unit on the same floor.Residents enjoy exceptional amenities, including 24-hour security, a fitness center, a party room, a library, and beautifully maintained common areas, all within a well-managed building.
| Price: | $378,900 |
|---|---|
| Address: | 4001 Old Court Road 307 |
| City: | Baltimore |
| State: | Maryland |
| Zip Code: | 21208 |
| Subdivision: | PAVILION IN THE PARK |
| MLS: | MDBC2172090 |
| Year Built: | 1988 |
| Square Feet: | 1,807 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1807 |
| basementYN: | no |
| possession: | Immediate, Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | U |
| laundryType: | Dryer In Unit, Washer In Unit |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 1063.11 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | The Pavilion in the Park Condominium Association |
| listingLocale: | 200004363581 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, Parking Garage |
| waterAccessYN: | no |
| garageFeatures: | Covered Parking |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3272 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,BALTIMORE |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 3 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 275000 |
| unitBuildingType: | Mid-Rise 5 - 8 Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121140087473 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, Private |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1807 |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Block, Brick |
| hoaCondoCoopAmenities: | Concierge, Elevator, Common Grounds, Fitness Center, Party Room |
| aboveGradeFinishedArea: | 1807 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Reserve Funds, Snow Removal, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |





































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800