501 Ellison Court
Welcome to this fabulous end unit town home. 3 levels, 2272 Sq Ft living space, easy to access from major main roads. Entry level one bedroom, half bath, Family room and laundry room, walked out to fully fenced backyard. Second Level open floor concept with plenty of natural lights. Kitchen has hard wood floors, maple cabinets, and a gas fireplace. Equipped with a double oven, the area opens directly onto a Trex deck. The third-level master bedroom features an elegant tray ceiling, a luxurious bathroom equipped with a soaking tub, and a spacious walk-in closet. The second and third bedrooms share a full bathroom and are connected by a generous landing, which offers ample space for placing a table or other furnishings as needed.
This property is available immediately for rent. apply on line https://apply.link/lkA3Ko4
| Price: | $2750 |
|---|---|
| Address: | 501 Ellison Court |
| City: | Frederick |
| State: | Maryland |
| Zip Code: | 21703 |
| Subdivision: | OVERLOOK |
| MLS: | MDFR2070212 |
| Square Feet: | 2,272 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| spaYN: | N |
| hoaFee: | 149 |
| lotSqft: | 2482 |
| garageYN: | no |
| hotWater: | Natural Gas |
| roomList: | Kitchen |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 2272 |
| basementYN: | no |
| historicYN: | no |
| hoaFeeFreq: | Quarterly |
| tenantPays: | Cable TV, Frozen Waterpipe Damage, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Snow Removal, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Ceiling Fan(s), Central A/C |
| heatingFuel: | Central, Natural Gas |
| heatingType: | Central, Ceiling, 90% Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | Frederick City |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-09-09 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street, Other |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| fireplacesCount: | 1 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 501 ELLISON CT,FREDERICK,MD,21703,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121139693024 |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2272 |
| aboveGradeFinishedArea: | 2272 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 501 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |




















Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800