5225 Pooks Hill Road 1207S
Sunfilled apartment, wood floors throughout, Well-designed kitchen/bath. Close to elevator, Parking Spaces #2032 on the G2 level. Promenade features 24-hour desk, 24-hour banking, 24-hour Security Gateand, Indoor and Outdoor Pools, State-of-the-Art expanded fitness and training center, beauty salon, travel agency, restaurant, convenience store, dry cleaners/package center, party and card rooms, Wi-Fi area, game room, guest suites, lounge large screen television, tennis courts, Electronic Vehicle Charger on site. Right play and an instructor for lessons and activities and so much more!The Promenade Complex sits on twenty-four acresJust minutes to downtown Bethesda, I270, 495, Rockville Pike, NIH/Medical, Wildwood Shopping center, Montgomery Mall, Red line Metro station for Medical/NIH*Truly a fantastic opportunity to own.this square footage at a very reasonable price in Bethesda in a truly marvelous Resortcommunity! This is One of the Great Ones****contact Listing Agent for Disclosures and more.details!
| Price: | $1775 |
|---|---|
| Address: | 5225 Pooks Hill Road 1207S |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20814 |
| Subdivision: | PROMENADE TOWERS |
| MLS: | MDMC2246412 |
| Square Feet: | 630 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 630 |
| basementYN: | no |
| highSchool: | WALTER JOHNSON |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Central, 90% Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | yes |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/AMv2Ruk |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2026-07-24 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Carport, Parking Garage, Parking Lot, Other |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| kickOutClauseYN: | no |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | ASHBURTON |
| entryFloorNumber: | 12 |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| schoolDistrictKey: | 121138126809 |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-07-24T00:00:00+00:00 |
| greenEnergyEfficient: | Exposure/Shade |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 48 |
| middleOrJuniorSchool: | NORTH BETHESDA |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 630 |
| autoPopulateSchoolsYN: | Y |
| communityPoolFeatures: | Above Ground, Fenced, Indoor, In Ground |
| aboveGradeFinishedArea: | 630 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| numOfDetachedCarportSpaces: | 1 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |






Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800