5750 Bou Avenue 1904
This updated penthouse 1BR 1FB condo stands out from the rest in the building! It boasts phenomenal high ceilings, a huge balcony with gorgeous views from the 19th floor, The spacious living room includes a built-in sound system with speakers and a subwoofer, complemented by beautiful hardwood floors throughout, and a gourmet kitchen featuring granite countertops, oak cabinets, stainless steel appliances, and under-cabinet LED lighting. RENT INCLUDES: , Water, and Gas and One car garage parking space on the main level of the parking ramp. The generously sized bedroom offers ample storage with a walk-in closet and a second closet, both with built-ins . The bathroom is both stylish and functional. Unparalleled building amenities include a rooftop party – community room with a gourmet kitchen, several gas grills, a beautiful swimming pool, a 24-hour concierge front desk, a beautiful lobby with relaxing areas, a billiard room, a conference room, a theater room, a top-of-the-line fitness room, and a guest suite available for a fee and with reservation.Conveniently located just steps from the Twinbrook METRO and major roads, commuting is a breeze with easy access to I-270 and I-495. You’ll also be right next to all the incredible dining, shopping, and entertainment options of Pike & Rose. Sorry, no smoking and no pets. Available immediately!
| Price: | $2,600 |
|---|---|
| Address: | 5750 Bou Avenue 1904 |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | MIDTOWN BETHESDA NORTH |
| MLS: | MDMC2258908 |
| Year Built: | 2007 |
| Square Feet: | 885 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| country: | US |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 885 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Oven - Single, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
| basementYN: | no |
| historicYN: | no |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/97vyNzQ |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-10-29 |
| listingLocale: | 200004363593 |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| windowFeatures: | Double Pane |
| otherStructures: | Above Grade, Below Grade |
| suppressPriceYN: | yes |
| totalSqftSource: | Estimated |
| unparsedAddress: | 5750 BOU AVE #1904,ROCKVILLE,MD,20852,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 19 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Art Deco |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-10-09T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Brick, Combination |
| aboveGradeFinishedArea: | 885 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | no |


























































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800